Price & volume trends
Monthly asking-price and listing-volume trends for the Privilège 615. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jan 26 | 1 | $ 1,131,690 | — |
| Feb 26 | 2 | $ 1,016,921 | -10.1% |
| Apr 26 | 2 | $ 1,045,201 | +2.8% |
| Jun 26 | 3 | $ 400,000 | -61.7% |
Where they're listed
Privilège 615 listings appear across 4 countries. Spain has the most listings with 3 (37.5%), followed by New Zealand and France.
Country view
8 listings · 4 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Spain | $ 1,015,401 | 3 | 0 | 37.5% |
| New Zealand | $ 400,000 | 3 | 3 | 37.5% |
| France | $ 1,131,690 | 1 | 0 | 12.5% |
| United States | $ 1,075,000 | 1 | 0 | 12.5% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
10 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 620 | 62.04' | $ 1,565,123 | 146 | 29 |
| Lagoon 560 | 56' | $ 990,000 | 101 | 35 |
| Lagoon 500 | 51' | $ 525,000 | 86 | 17 |
| Lagoon 51 | 50.36' | $ 1,299,000 | 81 | 20 |
| Lagoon Sixty 5 | 67.42' | $ 3,575,000 | 43 | 15 |
| Privilège 510 | 56.07' | $ 1,749,000 | 17 | 11 |
| Privilège 745 | 72' | $ 1,900,000 | 11 | 0 |
| Privilege 615You are here | — | $ 1,015,314 | 8 | 3 |
| Privilege 580 | 61.19' | $ 58 | 7 | 5 |
| Privilege 650 | 69.72' | $ 65 | 5 | 5 |
