Price & volume trends
Median asking price and monthly listing volume for the Lagoon 500. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 14 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 449,999 | — |
| Apr 25 | 1 | $ 616,684 | +37.0% |
| May 25 | 4 | $ 525,307 | -14.8% |
| Jun 25 | 1 | $ 580,614 | +10.5% |
| Jul 25 | 2 | $ 476,536 | -17.9% |
| Aug 25 | 1 | $ 510,801 | +7.2% |
| Sep 25 | 6 | $ 475,000 | -7.0% |
| Oct 25 | 6 | $ 506,146 | +6.6% |
| Nov 25 | 1 | $ 550,988 | +8.9% |
| Jan 26 | 7 | $ 509,551 | -7.5% |
| Feb 26 | 5 | $ 570,142 | +11.9% |
| Mar 26 | 6 | $ 556,662 | -2.4% |
| Apr 26 | 41 | $ 530,667 | -4.7% |
| May 26 | 1 | $ 570,142 | +7.4% |
Where they're listed
Lagoon 500 listings span 19 countries. France leads with 12 listings (16.9%), followed by Greece and Thailand.
Country breakdown
71 listings · 19 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| France | $ 549,198 | 12 | 9 | 16.9% |
| Greece | $ 593,413 | 9 | 5 | 12.7% |
| Thailand | $ 570,142 | 8 | 5 | 11.3% |
| Martinique | $ 510,132 | 6 | 2 | 8.5% |
| Curacao | $ 385,000 | 5 | 3 | 7.0% |
| Spain | $ 564,324 | 4 | 3 | 5.6% |
| Italy | $ 502,264 | 4 | 2 | 5.6% |
| Malaysia | $ 630,000 | 3 | 3 | 4.2% |
| New Zealand | $ 550,988 | 3 | 1 | 4.2% |
| United States | $ 445,000 | 3 | 0 | 4.2% |
| British Virgin Islands | $ 419,000 | 3 | 1 | 4.2% |
| US Virgin Islands | $ 549,000 | 3 | 3 | 4.2% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 450 | 45.8' | $ 488,693 | 691 | 383 |
| Lagoon 50 | 48.39' | $ 919,209 | 235 | 155 |
| Lagoon 52 | 52' | $ 799,000 | 216 | 121 |
| Lagoon 400 | 39.27' | $ 325,795 | 195 | 103 |
| Lagoon 440 | 44.65' | $ 350,000 | 168 | 81 |
| Lagoon 560 | 56' | $ 969,011 | 92 | 48 |
| Lagoon 500You are here | — | $ 529,418 | 77 | 48 |
| Lagoon 420 | 41.33' | $ 325,000 | 76 | 41 |
| Lagoon 51 | 50.36' | $ 1,338,638 | 70 | 40 |
| Knysna 500 | 50' | $ 849,900 | 46 | 21 |
| Beneteau Oceanis 500 | 50.25' | $ 110,000 | 20 | 10 |