Price & volume trends
Median asking price and monthly listing volume for the Lagoon Sixty 5. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 8 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 2 | $ 3,403,193 | — |
| Aug 25 | 1 | $ 3,548,628 | +4.3% |
| Sep 25 | 3 | $ 517,751 | -85.4% |
| Feb 26 | 2 | $ 3,524,001 | +580.6% |
| Mar 26 | 3 | $ 3,600,000 | +2.2% |
| Apr 26 | 13 | $ 4,250,880 | +18.1% |
| May 26 | 6 | $ 4,014,835 | -5.6% |
| Jun 26 | 1 | $ 4,630,669 | +15.3% |
Where they're listed
Lagoon Sixty 5 listings span 10 countries. France leads with 7 listings (25.9%), followed by Croatia and Spain.
Country breakdown
27 listings · 10 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| France | $ 5,229,864 | 7 | 7 | 25.9% |
| Croatia | $ 3,473,002 | 5 | 3 | 18.5% |
| Spain | $ 5,160,055 | 4 | 4 | 14.8% |
| Netherlands | $ 517,751 | 2 | 0 | 7.4% |
| Turkey | $ 3,143,184 | 2 | 2 | 7.4% |
| British Virgin Islands | $ 3,575,000 | 2 | 1 | 7.4% |
| US Virgin Islands | $ 3,399,000 | 2 | 2 | 7.4% |
| Italy | $ 3,374,106 | 1 | 1 | 3.7% |
| Mexico | $ 3,600,000 | 1 | 1 | 3.7% |
| United States | $ 1,250,000 | 1 | 0 | 3.7% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
10 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 50 | 48.39' | $ 919,153 | 235 | 155 |
| Lagoon 620 | 62.04' | $ 1,601,280 | 139 | 89 |
| Lagoon 560 | 56' | $ 968,981 | 92 | 48 |
| Lagoon 500 | 51' | $ 529,386 | 77 | 48 |
| Lagoon 55 | 54.33' | $ 2,050,000 | 75 | 40 |
| Lagoon 51 | 50.36' | $ 1,338,638 | 70 | 40 |
| Jeanneau Yachts 65 | 66.27' | $ 1,650,000 | 41 | 23 |
| Lagoon Sixty 5You are here | — | $ 3,575,000 | 29 | 23 |
| Lagoon Seventy SEVENTY 7 | — | $ 5,550,000 | 22 | 13 |
| Lagoon 60 | 59.94' | $ 3,712,898 | 10 | 4 |