Price & volume trends
Median asking price and monthly listing volume for the Lagoon 620. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 17 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 5 | $ 1,175,000 | — |
| Feb 25 | 3 | $ 1,649,000 | +40.3% |
| Mar 25 | 1 | $ 1,595,000 | -3.3% |
| Apr 25 | 2 | $ 1,608,049 | +0.8% |
| May 25 | 4 | $ 1,750,000 | +8.8% |
| Jun 25 | 2 | $ 1,767,915 | +1.0% |
| Jul 25 | 6 | $ 1,480,534 | -16.3% |
| Aug 25 | 3 | $ 1,750,000 | +18.2% |
| Sep 25 | 10 | $ 1,492,130 | -14.7% |
| Oct 25 | 3 | $ 1,750,000 | +17.3% |
| Nov 25 | 5 | $ 1,995,000 | +14.0% |
| Dec 25 | 2 | $ 1,884,845 | -5.5% |
| Jan 26 | 17 | $ 1,745,227 | -7.4% |
| Feb 26 | 2 | $ 1,561,978 | -10.5% |
| Mar 26 | 11 | $ 1,402,921 | -10.2% |
| Apr 26 | 72 | $ 1,583,590 | +12.9% |
| May 26 | 6 | $ 1,699,500 | +7.3% |
Where they're listed
Lagoon 620 listings span 19 countries. France leads with 24 listings (17.8%), followed by United States and Italy.
Country breakdown
135 listings · 19 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| France | $ 1,745,903 | 24 | 13 | 17.8% |
| United States | $ 1,372,500 | 18 | 14 | 13.3% |
| Italy | $ 1,750,000 | 14 | 8 | 10.4% |
| Spain | $ 1,500,895 | 13 | 10 | 9.6% |
| Turkey | $ 1,338,007 | 11 | 10 | 8.1% |
| Croatia | $ 2,033,190 | 10 | 6 | 7.4% |
| Greece | $ 1,506,713 | 8 | 5 | 5.9% |
| US Virgin Islands | $ 1,995,000 | 8 | 5 | 5.9% |
| New Zealand | $ 1,595,000 | 5 | 4 | 3.7% |
| Philippines | $ 1,087,858 | 5 | 2 | 3.7% |
| Bahamas | $ 1,980,000 | 4 | 3 | 3.0% |
| Thailand | $ 1,280,000 | 3 | 1 | 2.2% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 46 | 45.9' | $ 791,170 | 470 | 280 |
| Lagoon 380 | 37.89' | $ 225,000 | 366 | 177 |
| Lagoon 620You are here | — | $ 1,601,280 | 139 | 89 |
| Lagoon 560 | 56' | $ 968,981 | 92 | 48 |
| Lagoon 500 | 51' | $ 529,386 | 77 | 48 |
| Lagoon 420 | 41.33' | $ 325,000 | 76 | 41 |
| Lagoon 55 | 54.33' | $ 2,050,000 | 75 | 40 |
| Lagoon 51 | 50.36' | $ 1,338,638 | 70 | 40 |
| Lagoon Sixty 5 | 67.42' | $ 3,575,000 | 29 | 23 |
| Lagoon Seventy SEVENTY 7 | — | $ 5,550,000 | 22 | 13 |
| Lagoon 60 | 59.94' | $ 3,712,898 | 10 | 4 |