Price & volume trends
Monthly asking-price and listing-volume trends for the Pearson 40. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jun 25 | 1 | $ 55,000 | — |
| Sep 25 | 3 | $ 47,000 | -14.5% |
| Nov 25 | 1 | $ 19,999 | -57.4% |
| Feb 26 | 2 | $ 65,000 | +225.0% |
| Apr 26 | 2 | $ 55,000 | -15.4% |
Where they're listed
Pearson 40 listings appear across 2 countries. United States has the most listings with 6 (85.7%), followed by Mexico.
Country view
7 listings · 2 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 51,000 | 6 | 0 | 85.7% |
| Mexico | $ 65,000 | 1 | 0 | 14.3% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
5 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Hinckley Yachts Bermuda 40-1 | 40.75' | $ 119,500 | 45 | 21 |
| Little Harbor 40 | 40.16' | $ 42,500 | 25 | 2 |
| Islander 40 | 39.54' | $ 32,500 | 15 | 10 |
| Tartan 40 | 40.25' | $ 89,900 | 13 | 1 |
| Pearson 40You are here | — | $ 55,000 | 8 | 0 |
