Price & volume trends
Median asking price and monthly listing volume for the Pearson 365 Ketch. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 2 | $ 10,900 | — |
| Feb 25 | 1 | $ 5,000 | -54.1% |
| Jun 25 | 1 | $ 12,900 | +158.0% |
| Jul 25 | 3 | $ 45,000 | +248.8% |
| Sep 25 | 2 | $ 41,250 | -8.3% |
| Jan 26 | 1 | $ 35,000 | -15.2% |
| Feb 26 | 6 | $ 35,000 | 0.0% |
| Mar 26 | 4 | $ 32,000 | -8.6% |
| Apr 26 | 9 | $ 35,000 | +9.4% |
| May 26 | 2 | $ 45,000 | +28.6% |
Where they're listed
Pearson 365 Ketch listings span 3 countries. United States leads with 14 listings (58.3%), followed by Dominican Republic and Australia.
Country breakdown
24 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 35,000 | 14 | 6 | 58.3% |
| Dominican Republic | $ 35,000 | 8 | 6 | 33.3% |
| Australia | $ 61,815 | 2 | 1 | 8.3% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Dufour 365 Grand Large | 35.47' | $ 87,522 | 32 | 24 |
| Pilothouse 365 KetchYou are here | — | $ 35,000 | 28 | 15 |
| Pearson 424 Cutter | 42.33' | $ 33,500 | 23 | 7 |
| Pearson 323 | 32.25' | $ 17,998 | 22 | 9 |
| Pearson 36-2 | 36.5' | $ 26,000 | 21 | 3 |
| Pearson 36 | 36.56' | $ 19,900 | 15 | 5 |
| Pearson 35 | 35' | $ 19,000 | 14 | 5 |
| Island Packet 35 | 35.33' | $ 77,150 | 12 | 8 |
| Pearson 365 | 36.42' | $ 29,250 | 10 | 5 |
| Pearson 385 | 38.25' | $ 60,000 | 9 | 8 |
| Dean 365 | 36.75' | $ 87,261 | 7 | 6 |
