Price & volume trends
Median asking price and monthly listing volume for the Catalina 250. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 17 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 1 | $ 22,000 | — |
| Feb 25 | 4 | $ 15,900 | -27.7% |
| Mar 25 | 2 | $ 10,211 | -35.8% |
| Apr 25 | 5 | $ 14,900 | +45.9% |
| May 25 | 4 | $ 11,750 | -21.1% |
| Jun 25 | 1 | $ 9,000 | -23.4% |
| Jul 25 | 2 | $ 13,450 | +49.4% |
| Aug 25 | 4 | $ 15,250 | +13.4% |
| Sep 25 | 3 | $ 14,000 | -8.2% |
| Oct 25 | 1 | $ 21,640 | +54.6% |
| Nov 25 | 6 | $ 17,950 | -17.1% |
| Dec 25 | 2 | $ 19,900 | +10.9% |
| Jan 26 | 6 | $ 16,950 | -14.8% |
| Feb 26 | 3 | $ 7,500 | -55.8% |
| Mar 26 | 8 | $ 9,500 | +26.7% |
| Apr 26 | 6 | $ 17,475 | +83.9% |
| May 26 | 9 | $ 15,950 | -8.7% |
Where they're listed
Catalina 250 listings span 3 countries. United States leads with 45 listings (93.8%), followed by Australia and Canada.
Country breakdown
48 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 14,000 | 45 | 19 | 93.8% |
| Australia | $ 28,282 | 2 | 0 | 4.2% |
| Canada | $ 21,640 | 1 | 0 | 2.1% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Catalina 22 | 23.83' | $ 6,500 | 83 | 26 |
| Catalina 27 | 26.83' | $ 7,500 | 75 | 19 |
| Catalina 28 Mk II | 28.33' | $ 32,900 | 64 | 28 |
| Catalina 250You are here | — | $ 14,300 | 51 | 21 |
| Catalina 25 | 25' | $ 7,000 | 50 | 15 |
| Catalina 270 | 28.33' | $ 25,990 | 48 | 19 |
| Catalina 28 | 28.5' | $ 25,000 | 36 | 12 |
| Catalina 22 Mk II | 23.83' | $ 40,000 | 30 | 15 |
| Catalina 275 Sport | 27.5' | $ 69,500 | 18 | 2 |
| Hunter 240 | 24.08' | $ 10,000 | 17 | 9 |
| MacGregor 25 | 24.92' | $ 2,675 | 6 | 2 |
