Price & volume trends
Median asking price and monthly listing volume for the MacGregor 25. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 6 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 2,000 | — |
| Apr 25 | 1 | $ 5,200 | +160.0% |
| Aug 25 | 2 | $ 1,998 | -61.6% |
| Sep 25 | 2 | $ 3,675 | +83.9% |
| Apr 26 | 1 | $ 1,750 | -52.4% |
| May 26 | 1 | $ 4,995 | +185.4% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
3 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Catalina 22 | 23.83' | $ 6,950 | 81 | 25 |
| Beneteau First 25 | 24.61' | $ 9,318 | 10 | 5 |
| MacGregor 25You are here | — | $ 2,675 | 6 | 2 |
