Price & volume trends
Median asking price and monthly listing volume for the Hallberg-Rassy 34. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 11 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jun 25 | 1 | $ 107,719 | — |
| Jul 25 | 1 | $ 127,867 | +18.7% |
| Sep 25 | 6 | $ 126,820 | -0.8% |
| Oct 25 | 1 | $ 141,003 | +11.2% |
| Nov 25 | 2 | $ 110,768 | -21.4% |
| Dec 25 | 1 | $ 107,041 | -3.4% |
| Jan 26 | 2 | $ 115,185 | +7.6% |
| Feb 26 | 2 | $ 150,504 | +30.7% |
| Mar 26 | 8 | $ 139,618 | -7.2% |
| Apr 26 | 16 | $ 104,655 | -25.0% |
| May 26 | 14 | $ 112,491 | +7.5% |
Where they're listed
Hallberg-Rassy 34 listings span 12 countries. Germany leads with 10 listings (20.0%), followed by Netherlands and Sweden.
Country breakdown
50 listings · 12 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Germany | $ 139,036 | 10 | 6 | 20.0% |
| Netherlands | $ 104,655 | 10 | 7 | 20.0% |
| Sweden | $ 150,452 | 7 | 3 | 14.0% |
| United Kingdom | $ 103,680 | 6 | 5 | 12.0% |
| Ireland | $ 126,820 | 5 | 3 | 10.0% |
| France | $ 100,758 | 3 | 2 | 6.0% |
| Switzerland | $ 161,542 | 2 | 1 | 4.0% |
| Denmark | $ 122,394 | 2 | 2 | 4.0% |
| Panama | $ 105,000 | 2 | 2 | 4.0% |
| Italy | $ 110,531 | 1 | 1 | 2.0% |
| Norway | $ 96,882 | 1 | 0 | 2.0% |
| countries.Sweden | $ 106,624 | 1 | 1 | 2.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Hallberg-Rassy 34You are here | — | $ 114,818 | 54 | 37 |
| Hallberg-Rassy 36 | 35.66' | $ 116,348 | 51 | 21 |
| Hallberg-Rassy 31 | 31.56' | $ 107,041 | 39 | 14 |
| Hallberg-Rassy 342 | 33.86' | $ 196,047 | 36 | 17 |
| Hallberg-Rassy 43 Mk I | 44.52' | $ 383,368 | 32 | 19 |
| Hallberg-Rassy 39 | 38.88' | $ 177,472 | 26 | 10 |
| Hallberg-Rassy 37 | 37.14' | $ 241,695 | 26 | 12 |
| Hallberg-Rassy 42F MkII | — | $ 212,918 | 26 | 13 |
| Hallberg-Rassy 310 | 30.91' | $ 173,825 | 22 | 14 |
| Hallberg-Rassy 53 | 53.94' | $ 439,500 | 16 | 7 |
| Hallberg-Rassy 340 | 35.93' | $ 406,056 | 13 | 8 |
