Price & volume trends
Median asking price and monthly listing volume for the Dufour 34. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Feb 25 | 1 | $ 83,776 | — |
| May 25 | 1 | $ 54,687 | -34.7% |
| Sep 25 | 4 | $ 77,318 | +41.4% |
| Oct 25 | 1 | $ 80,689 | +4.4% |
| Nov 25 | 2 | $ 81,449 | +0.9% |
| Dec 25 | 2 | $ 102,916 | +26.4% |
| Jan 26 | 4 | $ 99,176 | -3.6% |
| Feb 26 | 1 | $ 93,084 | -6.1% |
| Apr 26 | 12 | $ 83,978 | -9.8% |
| May 26 | 1 | $ 87,267 | +3.9% |
Where they're listed
Dufour 34 listings span 8 countries. Portugal leads with 8 listings (29.6%), followed by France and Spain.
Country breakdown
27 listings · 8 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Portugal | $ 98,902 | 8 | 3 | 29.6% |
| France | $ 74,376 | 7 | 3 | 25.9% |
| Spain | $ 89,012 | 4 | 3 | 14.8% |
| Germany | $ 61,378 | 2 | 1 | 7.4% |
| United Kingdom | $ 80,689 | 2 | 1 | 7.4% |
| Netherlands | $ 29,031 | 2 | 2 | 7.4% |
| Croatia | $ 63,879 | 1 | 0 | 3.7% |
| Italy | $ 84,934 | 1 | 0 | 3.7% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Dehler 34 | 33.13' | $ 46,905 | 81 | 49 |
| Performance 44 Performance | 44.85' | $ 349,067 | 61 | 23 |
| Dufour 37 | 35.33' | $ 246,092 | 54 | 23 |
| Performance 40 Performance | 40.42' | $ 122,534 | 46 | 21 |
| Dufour Classic 38 | 37.58' | $ 78,540 | 39 | 18 |
| Performance 40 | 40.42' | $ 123,500 | 31 | 18 |
| Performance 34You are here | — | $ 90,757 | 27 | 13 |
| Dufour Classic 32 | 32.67' | $ 44,372 | 27 | 13 |
| Performance 34 Performance | 34.78' | $ 88,098 | 23 | 14 |
| Dufour Classic 35 | 35' | $ 52,360 | 14 | 4 |
| Dufour 32 | 33.83' | $ 179,221 | 12 | 4 |
