Price & volume trends
Median asking price and monthly listing volume for the Najad 570. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jun 25 | 1 | $ 1,105,037 | — |
| Jan 26 | 1 | $ 983,067 | -11.0% |
| Feb 26 | 4 | $ 982,901 | -0.0% |
| Apr 26 | 4 | $ 982,446 | -0.0% |
| May 26 | 4 | $ 793,882 | -19.2% |
Where they're listed
Najad 570 listings span 2 countries. Portugal leads with 12 listings (85.7%), followed by Italy.
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Najad 390 | 38.55' | $ 138,420 | 41 | 20 |
| Najad 34 | 34.28' | $ 42,438 | 30 | 19 |
| Lagoon 570 | 55.92' | $ 446,677 | 27 | 18 |
| Najad 361 | 36.74' | $ 148,425 | 22 | 14 |
| Najad 360 | 35.27' | $ 100,864 | 20 | 9 |
| Najad 380 | 37.89' | $ 252,283 | 20 | 9 |
| Najad 440-1 | 43.63' | $ 417,041 | 19 | 12 |
| Najad 570You are here | — | $ 982,901 | 14 | 8 |
| Najad 370 | 36.91' | $ 150,871 | 12 | 5 |
| Najad 460 | 45.77' | $ 325,000 | 9 | 5 |
| Najad 511 | 50.85' | $ 690,813 | 7 | 7 |
