Price & volume trends
Median asking price and monthly listing volume for the Catalina 445. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 12 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 289,900 | — |
| May 25 | 3 | $ 385,000 | +32.8% |
| Jun 25 | 1 | $ 285,000 | -26.0% |
| Jul 25 | 2 | $ 299,000 | +4.9% |
| Sep 25 | 6 | $ 299,250 | +0.1% |
| Oct 25 | 6 | $ 339,804 | +13.6% |
| Nov 25 | 3 | $ 264,000 | -22.3% |
| Dec 25 | 3 | $ 284,600 | +7.8% |
| Jan 26 | 13 | $ 355,000 | +24.7% |
| Mar 26 | 3 | $ 150,000 | -57.7% |
| Apr 26 | 12 | $ 320,848 | +113.9% |
| May 26 | 5 | $ 315,000 | -1.8% |
Where they're listed
Catalina 445 listings span 7 countries. United States leads with 37 listings (75.5%), followed by Greece and Canada.
Country breakdown
49 listings · 7 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 299,500 | 37 | 11 | 75.5% |
| Greece | $ 230,952 | 5 | 3 | 10.2% |
| Canada | $ 325,652 | 2 | 1 | 4.1% |
| US Virgin Islands | $ 299,000 | 2 | 1 | 4.1% |
| Australia | $ 211,425 | 1 | 0 | 2.0% |
| Georgia | $ 459,000 | 1 | 0 | 2.0% |
| British Virgin Islands | $ 299,000 | 1 | 0 | 2.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Robertson and Caine 45 (1997-2004) | — | $ 487,500 | 422 | 258 |
| Catalina 355 | 35.42' | $ 220,000 | 75 | 21 |
| Catalina 445You are here | — | $ 299,000 | 54 | 20 |
| Catalina 400 | 40.5' | $ 99,000 | 47 | 13 |
| Hanse 445 | 44.36' | $ 253,835 | 42 | 16 |
| Dufour 445 Grand Large | 44.29' | $ 219,374 | 35 | 21 |
| Sun 455 Grand Large | 45.14' | $ 170,828 | 34 | 18 |
| Catalina 425 | 43.5' | $ 373,000 | 26 | 4 |
| Catalina 385 | 39.16' | $ 259,000 | 26 | 8 |
| Island Packet 445 | 45.75' | $ 359,000 | 17 | 8 |
| Catalina 426 | 43.5' | $ 557,853 | 8 | 7 |
