Price & volume trends
Median asking price and monthly listing volume for the S2 8.6. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 1 row
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Oct 25 | 1 | $ 8,500 | — |
Where they're listed
S2 8.6 listings span 1 country. United States leads with 1 listings.
Country breakdown
1 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 8,500 | 1 | 0 | 100.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Sabre 386 | 38.58' | $ 169,900 | 33 | 20 |
| Jeanneau Sun Odyssey 32.2 | 31.17' | $ 46,431 | 26 | 12 |
| Sadler 26 | 25.75' | $ 10,095 | 23 | 15 |
| S2 11.0 A | 36' | $ 32,800 | 15 | 4 |
| Dehler Duetta 86 | 28.21' | $ 13,963 | 12 | 5 |
| S2 9.2 A | 29.92' | $ 9,999 | 11 | 6 |
| S2 7.9 | 25.92' | $ 11,000 | 10 | 5 |
| Morgan 32 | 31.92' | $ 24,926 | 10 | 2 |
| S2 8.5 | 28' | $ 11,000 | 7 | 2 |
| S2 9.2 C | 29.92' | $ 14,450 | 6 | 0 |
| S2 8.6You are here | — | $ 8,500 | 1 | 0 |
