Price & volume trends
Median asking price and monthly listing volume for the Lagoon 40. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 18 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 4 | $ 328,684 | — |
| Feb 25 | 1 | $ 534,039 | +62.5% |
| Mar 25 | 3 | $ 429,326 | -19.6% |
| Apr 25 | 5 | $ 369,988 | -13.8% |
| May 25 | 5 | $ 337,411 | -8.8% |
| Jun 25 | 6 | $ 361,614 | +7.2% |
| Jul 25 | 11 | $ 395,468 | +9.4% |
| Aug 25 | 9 | $ 395,000 | -0.1% |
| Sep 25 | 42 | $ 395,294 | +0.1% |
| Oct 25 | 21 | $ 369,000 | -6.7% |
| Nov 25 | 13 | $ 465,394 | +26.1% |
| Dec 25 | 8 | $ 462,433 | -0.6% |
| Jan 26 | 28 | $ 406,266 | -12.1% |
| Feb 26 | 4 | $ 400,946 | -1.3% |
| Mar 26 | 12 | $ 312,977 | -21.9% |
| Apr 26 | 128 | $ 357,190 | +14.1% |
| May 26 | 17 | $ 347,882 | -2.6% |
| Jun 26 | 1 | $ 445,000 | +27.9% |
Where they're listed
Lagoon 40 listings span 22 countries. Croatia leads with 112 listings (38.8%), followed by Italy and Spain.
Country breakdown
289 listings · 22 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Croatia | $ 357,190 | 112 | 58 | 38.8% |
| Italy | $ 343,228 | 32 | 18 | 11.1% |
| Spain | $ 488,658 | 26 | 12 | 9.0% |
| Greece | $ 407,220 | 24 | 9 | 8.3% |
| Netherlands | $ 347,882 | 16 | 10 | 5.5% |
| United States | $ 424,999 | 15 | 3 | 5.2% |
| British Virgin Islands | $ 379,000 | 13 | 9 | 4.5% |
| France | $ 354,967 | 8 | 5 | 2.8% |
| Martinique | $ 260,000 | 7 | 4 | 2.4% |
| Belize | $ 427,500 | 5 | 2 | 1.7% |
| Grenada | $ 267,601 | 5 | 4 | 1.7% |
| Turkey | $ 445,000 | 5 | 5 | 1.7% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 42-2 | 42' | $ 464,700 | 848 | 464 |
| Lagoon 46 | 45.9' | $ 791,170 | 470 | 280 |
| Lagoon 40You are here | — | $ 372,315 | 300 | 158 |
| Lagoon 50 | 48.39' | $ 919,153 | 235 | 155 |
| Lagoon 400 | 39.27' | $ 325,776 | 195 | 103 |
| Lagoon 440 | 44.65' | $ 350,000 | 168 | 81 |
| Lagoon 39 | 38.4' | $ 343,228 | 97 | 49 |
| Lagoon 410 | 40.58' | $ 206,519 | 54 | 31 |
| Lagoon 43 | 45.44' | $ 696,927 | 28 | 20 |
| Lagoon 38 | 43.04' | $ 545,093 | 22 | 13 |
| Lagoon 42 | 42.5' | $ 435,000 | 9 | 7 |