Price & volume trends
Monthly asking-price and listing-volume trends for the Hunter 37. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 12 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 19,900 | — |
| May 25 | 4 | $ 35,000 | +75.9% |
| Jun 25 | 1 | $ 17,500 | -50.0% |
| Jul 25 | 1 | $ 17,000 | -2.9% |
| Aug 25 | 3 | $ 53,999 | +217.6% |
| Oct 25 | 2 | $ 19,900 | -63.1% |
| Nov 25 | 1 | $ 15,000 | -24.6% |
| Jan 26 | 3 | $ 19,900 | +32.7% |
| Mar 26 | 1 | $ 10,000 | -49.7% |
| Apr 26 | 7 | $ 15,000 | +50.0% |
| May 26 | 1 | $ 39,900 | +166.0% |
| Jun 26 | 1 | $ 52,000 | +30.3% |
Where they're listed
Hunter 37 listings appear across 3 countries. United States has the most listings with 16 (80.0%), followed by Mexico and Antigua and Barbuda.
Country view
20 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 19,900 | 16 | 4 | 80.0% |
| Mexico | $ 15,000 | 3 | 1 | 15.0% |
| Antigua and Barbuda | $ 125,000 | 1 | 0 | 5.0% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
9 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Tayana 37 | 36.67' | $ 49,900 | 71 | 15 |
| Pacific Seacraft 37 | 36.92' | $ 130,000 | 57 | 21 |
| Hallberg-Rassy 37 | 37.14' | $ 240,711 | 25 | 4 |
| Hunter 37You are here | — | $ 19,900 | 20 | 5 |
| Moody 37 | 37' | $ 66,983 | 19 | 3 |
| Gulfstar 37 | 37' | $ 25,000 | 11 | 4 |
| Oyster Yachts 37 | 37' | $ 53,634 | 9 | 2 |
| CSY 37 | 37.25' | $ 29,900 | 9 | 2 |
| Rustler 37 | 37' | $ 419,000 | 3 | 2 |
