Price & volume trends
Median asking price and monthly listing volume for the Dragonfly 25-2. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Nov 25 | 1 | $ 204,258 | — |
| Feb 26 | 1 | $ 80,000 | -60.8% |
| Mar 26 | 1 | $ 133,801 | +67.3% |
| Apr 26 | 1 | $ 204,174 | +52.6% |
Where they're listed
Dragonfly 25-2 listings span 3 countries. Australia leads with 2 listings (50.0%), followed by Germany and United States.
Country breakdown
4 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Australia | $ 204,216 | 2 | 1 | 50.0% |
| Germany | $ 133,801 | 1 | 1 | 25.0% |
| United States | $ 80,000 | 1 | 0 | 25.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Corsair 27 | 27' | $ 37,500 | 27 | 10 |
| Performance 28 | 28.71' | $ 180,340 | 25 | 10 |
| Dragonfly 32 Supreme | — | $ 287,263 | 24 | 10 |
| Corsair F-24 Mk II | 24.17' | $ 27,000 | 21 | 10 |
| Corsair 880 | 28.87' | $ 199,357 | 21 | 10 |
| Dragonfly 35 | 35.04' | $ 294,844 | 19 | 7 |
| Corsair 31/F-31 | 30.83' | $ 85,000 | 13 | 2 |
| Corsair Dash 750 | 24.25' | $ 55,900 | 13 | 5 |
| Dragonfly 800 | 26.25' | $ 36,797 | 12 | 4 |
| Outremer 55-2 | 54.89' | $ 2,123,360 | 12 | 5 |
| Dragonfly 25-2You are here | — | $ 168,987 | 4 | 2 |
