Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
10 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Beneteau First 40.7 | 39.25' | $ 91,915 | 74 | 29 |
| Beneteau First 40 | 40.16' | $ 99,000 | 71 | 35 |
| Beneteau First 44 | 46.42' | $ 505,739 | 38 | 22 |
| Beneteau First 45 F5 | 46.59' | $ 93,079 | 34 | 26 |
| Beneteau First 42 | 42.92' | $ 49,500 | 18 | 9 |
| Beneteau First 45 (Farr) | 46.59' | $ 188,441 | 15 | 5 |
| Beneteau First 345 | 36.09' | $ 39,682 | 15 | 6 |
| Swan 45 | 45.37' | $ 325,000 | 13 | 7 |
| Frers 45 | 45' | $ 57,837 | 6 | 3 |
| Beneteau First 44 Performance | 48.06' | $ 580,346 | 1 | 0 |
