Price & volume trends
Monthly asking-price and listing-volume trends for the Beneteau -Farr First 45. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 9 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jun 25 | 1 | $ 261,986 | — |
| Jul 25 | 1 | $ 131,396 | -49.8% |
| Sep 25 | 3 | $ 216,224 | +64.6% |
| Oct 25 | 2 | $ 96,863 | -55.2% |
| Dec 25 | 1 | $ 77,795 | -19.7% |
| Jan 26 | 1 | $ 202,624 | +160.5% |
| Feb 26 | 2 | $ 284,000 | +40.2% |
| Apr 26 | 4 | $ 187,280 | -34.1% |
| May 26 | 1 | $ 28,900,045 | +15331.5% |
Where they're listed
Beneteau -Farr First 45 listings appear across 8 countries. United Kingdom has the most listings with 3 (23.1%), followed by Spain and Croatia.
Country view
13 listings · 8 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United Kingdom | $ 187,679 | 3 | 3 | 23.1% |
| Spain | $ 221,944 | 2 | 0 | 15.4% |
| Croatia | $ 145,865 | 2 | 0 | 15.4% |
| United States | $ 284,000 | 2 | 0 | 15.4% |
| Antigua and Barbuda | $ 45,000 | 1 | 0 | 7.7% |
| Australia | $ 202,624 | 1 | 0 | 7.7% |
| Canada | $ 169,995 | 1 | 0 | 7.7% |
| Italy | $ 77,795 | 1 | 0 | 7.7% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
10 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Bavaria Yachts C45 | 47.34' | $ 314,617 | 87 | 24 |
| Beneteau First 40 | 40.16' | $ 99,000 | 76 | 16 |
| Beneteau First 44 | 46.42' | $ 503,388 | 39 | 9 |
| Beneteau First 45 F5 | 46.59' | $ 91,287 | 37 | 15 |
| Beneteau First 45 (Farr)You are here | — | $ 187,624 | 15 | 4 |
| Swan 45 | 45.37' | $ 315,000 | 15 | 1 |
| Performance 45 E | 45.76' | $ 188,770 | 13 | 3 |
| Salona 45 | 44.45' | $ 112,930 | 9 | 1 |
| Frers 45 | 45' | $ 57,501 | 6 | 0 |
| J Boats J/45 | 45.46' | $ 526,269 | 3 | 1 |
