John Neal's Boats to Consider for Offshore Cruising

A curated list of sailboats recommended by John Neal for offshore cruising, based on 50 years of experience and 400,000 ocean miles.

This collection is curated by John Neal, co-founder of Mahina Expeditions, who has logged over 400,000 ocean miles across 50 years of offshore sailing. John and his partner Amanda Swan Neal have consulted with more than 12,000 sailors on boat selection, systems, and offshore preparation.

The value ratings and commentary below come directly from John's experience evaluating which designs hold up to the demands of bluewater cruising.

Download Resources

Boat Specifications

Model
Listings
Year Built
Length Overall (ft)
Beam (ft)
Draft (ft)
Displacement (lbs)
Hull
Designer Name
Rig
Keel
Catalina 42 Mk II95 for sale 199541.86 ft13.83 ft6.67 ft20,500 lbsMonohullGerry DouglasMasthead SloopFin
Beneteau 47395 for sale 200046.92 ft14.16 ft5.58 ft24,277 lbsMonohullGroupe FinotMasthead SloopBulb
Nautitech 40 Open89 for sale 201539.3 ft22.67 ft4.43 ft18,743 lbsCatamaranMarc LombardFractional SloopMultihull
Beneteau Oceanis 47381 for sale 200046.92 ft14.16 ft5.58 ft24,277 lbsMonohullGroupe FinotMasthead SloopBulb
Beneteau Oceanis 42380 for sale 200243.14 ft12.93 ft5.58 ft19,500 lbsMonohullGroupe FinotMasthead SloopBulb
Fountaine Pajot Elba 4578 for sale 201944.13 ft24.77 ft3.94 ft30,865 lbsCatamaranBerret-Racoupeau DesignFractional SloopTwin
Leopard 4471 for sale 201142.58 ft23.79 ft4.17 ft27,811 lbsCatamaranMorrelli & MelvinFractional SloopTwin
Beneteau 42365 for sale 200243.14 ft12.93 ft5.58 ft19,500 lbsMonohullGroupe FinotMasthead SloopBulb
Fountaine Pajot Helia 4462 for sale 202543.5 ft24.41 ft5.18 ft33,510 lbsCatamaranBerret-RacoupeauFractional SloopTwin
Beneteau 5060 for sale 199550.75 ft14.67 ft7.55 ft28,660 lbsMonohullFarr Yacht Design/Armel BriandMasthead SloopBulb
Leopard 42 / Moorings 4200 (2001-2004)59 for sale 200141.4 ft22.74 ft4.27 ft19,030 lbsCatamaranSimonis-VoogdFractional SloopTwin
Amel Super Maramu52 for sale 198952.49 ft15.09 ft6.73 ft35,274 lbsMonohullHenry Amel & J. CarteauKetchWing
Pacific Seacraft 3451 for sale -34.08 ft10 ft4.92 ft-
Beneteau Oceanis 46151 for sale 199646.59 ft13.95 ft5.74 ft20,944 lbsMonohullBruce Farr & Armel BriandMasthead SloopBulb
Dufour 4148 for sale 197141 ft12.33 ft5.75 ft19,400 lbsMonohullMichel DufourMasthead SloopFin
Tartan 3746 for sale 197637.29 ft11.75 ft7.75 ft17,800 lbsMonohullSparkman & StephensMasthead SloopCenterboard
Nautitech 44 Open46 for sale 202243.64 ft24.15 ft4.76 ft24,030 lbsCatamaranMarc Lombard/Chedal AnglayFractional SloopTwin
Catalina 44546 for sale 200944.42 ft13.58 ft6.92 ft23,500 lbsMonohullGerry DouglasFractional SloopBulb
Pacific Seacraft 3744 for sale -37 ft10.83 ft5.5 ft-
Island Packet 38044 for sale 199839.58 ft13.16 ft4.58 ft21,000 lbsMonohullBob JohnsonCutterFull
Lagoon 41041 for sale 199740.58 ft26.25 ft3.94 ft15,961 lbsCatamaranVan Petheghem/Lauriot-PrévostFractional SloopTwin
Leopard 4640 for sale 200646.32 ft24.84 ft4.43 ft24,206 lbsCatamaranMorelli & MelvinFractional SloopTwin
Hylas 4639 for sale 199546.25 ft13.75 ft6.5 ft27,777 lbsMonohullGerman FrersMasthead SloopFin
Beneteau First 47.739 for sale 200047 ft14.75 ft7.58 ft25,353 lbsMonohullBruce FarrFractional SloopBulb
Westerly Konsort 2937 for sale 197928.83 ft10.75 ft5.33 ft9,211 lbsMonohullLaurent GilesMasthead SloopFin
Hallberg-Rassy 35237 for sale 197834.75 ft11.08 ft5.5 ft14,770 lbsMonohullChristoph Rassy / Olle EnderleinMasthead SloopFin
Outremer 4537 for sale 200044.95 ft23.62 ft7.22 ft15,984 lbsCatamaranGérard DansonFractional SloopDaggerboard
Contessa 3235 for sale 197132 ft9.5 ft5.5 ft9,500 lbsMonohullDavid SadlerMasthead SloopFin
Island Packet 370/37935 for sale 200337.83 ft13.08 ft4.25 ft21,000 lbsMonohullRobert K. JohnsonCutterFull
Sabre 3835 for sale 198137.83 ft11.5 ft6.5 ft15,200 lbsMonohullSabre Design TeamMasthead SloopFin
Outbound 44/4634 for sale 200144.75 ft13.5 ft6.5 ft28,000 lbsMonohullCarl SchumacherMasthead SloopFin
Westerly Fulmar 3233 for sale 197931.83 ft10.92 ft5.25 ft9,900 lbsMonohullEd DuboisFractional SloopFin
Sabre 3433 for sale 197634.18 ft10.5 ft5.5 ft11,400 lbsMonohullSabre Design TeamMasthead SloopFin
Amel 5033 for sale 201754.13 ft15.72 ft7.05 ft45,305 lbsMonohullBerret-RacoupeauMasthead SloopBulb
Lagoon Sixty 533 for sale 201967.42 ft32.81 ft5.09 ft88,185 lbsCatamaranVPLP DesignFractional SloopTwin
Westsail 3232 for sale 197132 ft11 ft5 ft19,500 lbsMonohullWilliam Crealock/W. AtkinCutterFull
Bristol 4032 for sale 197040.16 ft10.75 ft5.37 ft17,580 lbsMonohullTed HoodMasthead SloopFull
Bristol 35.531 for sale 197835.5 ft10.83 ft5.75 ft15,000 lbsMonohullTed HoodMasthead SloopFin
Tartan 410031 for sale 199641.25 ft13.5 ft7 ft19,000 lbsMonohullTim JackettMasthead SloopBulb
Cape Dory 2530 for sale 197324.83 ft7.25 ft3 ft4,000 lbsMonohullGeorge StadelMasthead SloopFull
Hallberg-Rassy 3430 for sale 199033.73 ft11.22 ft6.07 ft11,684 lbsMonohullGerman FrersFractional SloopFin
Gozzard 3630 for sale 198536 ft12.5 ft4.75 ft18,150 lbsMonohullTed GozzardCutterFin
Moody 54 DS30 for sale 201256.33 ft17.03 ft8.83 ft54,454 lbsMonohullDixon Yacht DesignFractional SloopBulb
Pearson 365 Ketch29 for sale 197636.42 ft11.42 ft4.5 ft17,700 lbsMonohullWilliam ShawKetchFin
Catalina 400 Mk II29 for sale 200041.5 ft13.5 ft6.92 ft19,700 lbsMonohullFrank Douglas/Gerry DouglasMasthead SloopBulb
Hallberg-Rassy Rasmus 3528 for sale 196734.5 ft10 ft4.25 ft12,100 lbsMonohullOlle EnderleinMasthead SloopFull
Antares 4428 for sale 200344 ft21.75 ft4 ft22,500 lbsCatamaranTed ClementsFractional SloopTwin
Oyster 5628 for sale 199657.33 ft16.17 ft7.83 ft57,320 lbsMonohullRob HumphreysCutterFin
Tartan 370027 for sale 199937 ft12.63 ft7.25 ft15,950 lbsMonohullTim JackettMasthead SloopFin
Hinckley Bermuda 40-127 for sale 195940.75 ft11.75 ft8.6 ft19,000 lbsMonohullWilliam Tripp, Jr.YawlCenterboard
Elan Impression 43427 for sale 200544 ft13.71 ft6.23 ft24,030 lbsMonohullRob HumphreysFractional SloopBulb
Island Packet 44027 for sale 200545.75 ft14.33 ft5 ft32,000 lbsMonohullBob JohnsonCutterFull
Beneteau Oceanis 52327 for sale 200153.31 ft16.01 ft7.71 ft30,864 lbsMonohullGroupe FinotFractional SloopBulb
Hallberg-Rassy 3126 for sale 199231.56 ft10.83 ft5.61 ft9,921 lbsMonohullGerman FrersFractional SloopFin
Najad 39026 for sale 198438.55 ft11.48 ft6.07 ft20,944 lbsMonohullThorwald KarlssonMasthead SloopFin
Seawind 126026 for sale 201840.85 ft22.31 ft3.81 ft18,078 lbsCatamaranRichard WardFractional SloopTwin
Caliber 40 LRC26 for sale 199540.92 ft12.67 ft5.08 ft21,600 lbsMonohullMichael McCrearyCutterFin
Lagoon 3826 for sale 202543.04 ft21.82 ft4.13 ft22,575 lbsCatamaranVPLP DesignFractional SloopTwin
Catalina 42526 for sale 201643.5 ft13.67 ft6.67 ft18,100 lbsMonohullGerry DouglasFractional SloopFin
Island Packet 42026 for sale 199944.58 ft14.25 ft5 ft30,000 lbsMonohullRobert K. JohnsonCutterFull
Hallberg-Rassy 4926 for sale 198249.08 ft14.5 ft7.22 ft39,683 lbsMonohullOlle Enderlein / Christoph RassyKetchFin
Outremer 5126 for sale 201351.35 ft24.44 ft7.71 ft24,030 lbsCatamaranBarreau/NeumanFractional SloopDaggerboard
Island Packet 485/52526 for sale 200252.17 ft15.33 ft5.25 ft44,150 lbsMonohullBob JohnsonCutterFull
Hylas 5426 for sale 199954.08 ft15.75 ft7.16 ft48,413 lbsMonohullGerman FrersCutterBulb
Sabre 40225 for sale 199640.18 ft13.33 ft6.25 ft18,800 lbsMonohullJim TaylorMasthead SloopFin
Beneteau 42 CC25 for sale 200343.42 ft12.83 ft5.92 ft19,845 lbsMonohullGroupe FinotCutterWing
Lagoon 57025 for sale 200055.92 ft30 ft4.58 ft33,025 lbsCatamaranVan Peteghem/Lauriot-PrevostFractional SloopTwin
Hallberg-Rassy 3624 for sale 198935.66 ft11.65 ft6.14 ft16,534 lbsMonohullGerman FrersMasthead SloopFin
Leopard 3824 for sale 200937.5 ft19.75 ft3.67 ft19,790 lbsCatamaranMorelli & MelvinFractional SloopTwin
CSY 4424 for sale 197744 ft13.33 ft6.5 ft38,000 lbsMonohullFrank Hamlin/Peter SchmittCutterFin
Tartan 34 C23 for sale 196834.42 ft10.17 ft8.33 ft11,200 lbsMonohullSparkman & StephensMasthead SloopCenterboard
Pearson 424 Cutter23 for sale 197842.33 ft13 ft5.25 ft22,000 lbsMonohullWilliam ShawCutterFin
Swan 4623 for sale 198347.08 ft14.42 ft8.2 ft31,300 lbsMonohullGerman FrersMasthead SloopFin
Westerly Griffon 2622 for sale 197926 ft9.25 ft3.25 ft5,900 lbsMonohullEd DuboisMasthead SloopTwin
Bristol 38.822 for sale 198238.25 ft12.08 ft10.3 ft19,150 lbsMonohullTed HoodMasthead SloopCenterboard
Morgan 383/38422 for sale 198238.33 ft12 ft5 ft18,000 lbsMonohullTed BrewerMasthead SloopFin
Catalina 38522 for sale 201239.16 ft13.08 ft6.83 ft15,500 lbsMonohullGerry DouglasFractional SloopBulb
Passport 4022 for sale 198039.42 ft12.67 ft5.75 ft22,771 lbsMonohullRobert PerryMasthead SloopFin
Nautitech 4022 for sale 200339.67 ft21.25 ft3.92 ft16,314 lbsCatamaranAlain Mortain & Yannis MavrikiosFractional SloopMultihull
Hallberg-Rassy 4222 for sale 198042.42 ft12.4 ft6.73 ft25,353 lbsMonohullChristoph Rassy / Olle EnderleinKetchFin
Cherubini 4422 for sale 197744 ft12 ft8.83 ft28,000 lbsMonohullJohn E. CherubiniKetchCenterboard
Moody 42521 for sale 198841.67 ft13.33 ft6 ft21,220 lbsMonohullBill DixonMasthead SloopFin
Nautitech 48 Open21 for sale 202348.13 ft26.15 ft5.09 ft29,762 lbsCatamaranMarc Lombard/Christophe Chedal-AnglayFractional SloopTwin
Oyster 5321 for sale 198553 ft15.75 ft7 ft40,800 lbsMonohullHolman & PyeMasthead SloopFin
Hallberg-Rassy 34220 for sale 200533.86 ft11.22 ft5.97 ft11,684 lbsMonohullGermán FrersFractional SloopBulb
Cape Dory 3620 for sale 197836.12 ft10.67 ft5 ft16,100 lbsMonohullCarl AlbergCutterFull
Fountaine Pajot Athena 3820 for sale 199438.05 ft20.67 ft3.5 ft12,320 lbsCatamaranFlahault/NiveltFractional SloopTwin
Hallberg-Rassy 40 C20 for sale 202042.85 ft13.71 ft6.3 ft24,251 lbsMonohullGermán FrersFractional SloopBulb
Hallberg-Rassy 4520 for sale 198846.33 ft14.17 ft6.17 ft35,274 lbsMonohullGermán FrersMasthead SloopFin
Sweden 4520 for sale 200046.42 ft13.71 ft7.55 ft27,337 lbsMonohullPeter Norlin / Jens ÖstmannMasthead SloopBulb
Moody 5420 for sale 200053.92 ft15.92 ft5.92 ft44,132 lbsMonohullBill DixonCutterFin
Hylas 5720 for sale 202059.5 ft17 ft8.17 ft57,685 lbsMonohullBill DixonSolentBulb
Westerly Merlin 2819 for sale 198427.06 ft9.94 ft5.02 ft7,694 lbsMonohullEd DuboisFractional SloopFin
Westerly 3319 for sale 197733.27 ft11.16 ft5.45 ft14,341 lbsMonohullLaurent GilesMasthead SloopFin
Pearson 3519 for sale 196835 ft10 ft7.5 ft13,000 lbsMonohullWilliam ShawMasthead SloopCenterboard
Southerly 11519 for sale 198436.83 ft11.92 ft8.08 ft15,215 lbsMonohullD. Carter/Rob Humphreys/Northshore Design TeamMasthead SloopWing
Hallberg-Rassy 3819 for sale 197737.96 ft11.42 ft5.75 ft18,739 lbsMonohullOlle EnderleinMasthead SloopFin
Morgan 38219 for sale 197738.33 ft12 ft5 ft17,000 lbsMonohullTed Brewer/Jack CoreyMasthead SloopFin
Bristol 41.119 for sale 198141.14 ft12.92 ft10 ft26,530 lbsMonohullTed HoodMasthead SloopCenterboard
Hallberg-Rassy 43 Mk I19 for sale 200144.52 ft13.39 ft6.56 ft27,998 lbsMonohullGerman FrersMasthead SloopFin
Amel Santorin 4619 for sale 198945.93 ft13.12 ft6.23 ft24,251 lbsMonohullH. Amel & J. CarteauKetchFin
Catana 47119 for sale 199746.92 ft25.26 ft7.55 ft22,046 lbsCatamaranChristophe BarreauFractional SloopDaggerboard
Hallberg-Rassy 4619 for sale 199548.5 ft14.27 ft6.17 ft36,376 lbsMonohullGerman FrersMasthead SloopFin
Hinckley Sou'wester 5119 for sale 198451.16 ft14.08 ft11.08 ft44,000 lbsMonohullMcCurdy & RhodesMasthead SloopCenterboard
Amel 5519 for sale 201056.76 ft16.37 ft7.22 ft47,399 lbsMonohullAmel/Berret-RacoupeauKetchFin
Hallberg-Rassy 5719 for sale 201960.5 ft16.9 ft7.97 ft61,729 lbsMonohullGermán FrersFractional SloopBulb
Cape Dory Typhoon18 for sale 196718.5 ft6.29 ft2.58 ft2,000 lbsMonohullCarl AlbergFractional SloopFull
Cabo Rico 3818 for sale 197738 ft11.5 ft5 ft21,000 lbsMonohullW.I.B. Crealock/Dennis GarrettCutterFull
Dufour Classic 4118 for sale 198941 ft13 ft6.5 ft17,790 lbsMonohullJ & J Design / Olivier PoncinMasthead SloopBulb
Beneteau Oceanis 400 CC18 for sale 199541 ft12.75 ft5.5 ft18,740 lbsMonohullGroup FinotMasthead SloopBulb
Whitby 4218 for sale 197242 ft13 ft5 ft23,500 lbsMonohullEdward S. BrewerKetchFull
Hinckley Sou'wester 42/4318 for sale 198242.75 ft12.5 ft7 ft24,000 lbsMonohullMcCurdy & RhodesMasthead SloopFin
Passport 470 AC18 for sale 199747 ft14.18 ft6.75 ft30,611 lbsMonohullRobert PerryCutterFin
Balance 48218 for sale 202048.26 ft25.92 ft7.22 ft24,945 lbsCatamaranAnton du ToitFractional SloopDaggerboard
Seawind 160018 for sale 201951.64 ft25.92 ft8.53 ft28,660 lbsCatamaranReichel/PughFractional SloopDaggerboard
Amel Super Maramu 200018 for sale 199952.49 ft15.08 ft6.67 ft35,274 lbsMonohullHenry Amel & J. CarteauKetchWing
Cape Dory 2817 for sale 197428.1 ft8.87 ft4 ft9,000 lbsMonohullCarl AlbergMasthead SloopFull
Seawind 100017 for sale 199432.81 ft19.36 ft3.2 ft8,818 lbsCatamaranRichard WardFractional SloopTwin
Rustler 3617 for sale 198035.33 ft11 ft5.5 ft16,805 lbsMonohullHolman & PyeMasthead SloopFull
Sabre 36217 for sale 199336.17 ft12 ft6.5 ft13,800 lbsMonohullJim Taylor/Hewson/SabreMasthead SloopBulb
Swan 37117 for sale 197937 ft11.35 ft6.8 ft16,100 lbsMonohullRon HollandMasthead SloopFin
Hallberg-Rassy 3917 for sale 199138.88 ft12.34 ft6.07 ft22,046 lbsMonohullGerman FrersMasthead SloopFin
Leopard 4717 for sale 200246.83 ft24.25 ft4.33 ft22,420 lbsCatamaranMorrelli & MelvinFractional SloopTwin
Hallberg-Rassy 4417 for sale 201647.41 ft13.78 ft6.89 ft29,321 lbsMonohullGermán FrersFractional SloopFin
Swan 48 -S&S17 for sale 197147.9 ft13.6 ft7.74 ft36,000 lbsMonohullSparkman & StephensMasthead SloopFin
Tartan 350016 for sale 199335.21 ft11.75 ft6.5 ft11,400 lbsMonohullTim JackettMasthead SloopFin
Dufour 3516 for sale 197135.25 ft11.33 ft5.93 ft13,885 lbsMonohullMichel DufourMasthead SloopFin
Amel Sharki 3916 for sale 198039.25 ft11.67 ft6.07 ft21,300 lbsMonohullHenri Amel/J. CarteauKetchFin
Valiant 40 (101-199)16 for sale 197339.92 ft12.33 ft6 ft23,520 lbsMonohullBob PerryCutterFin
Westerly Oceanlord 4116 for sale 199040.5 ft13.5 ft5.5 ft20,878 lbsMonohullEd Dubois/Mike ParhamMasthead SloopFin
Nauticat 4216 for sale 199542.65 ft13.12 ft6.4 ft35,274 lbsMonohullKaj GustafssonMasthead SloopFin
Hylas 4916 for sale 199248.88 ft14.24 ft6.23 ft31,967 lbsMonohullSparkman and StephensCutterFin
Outremer 5 X16 for sale 201358.99 ft28.15 ft8.69 ft28,880 lbsCatamaranMarc Van Peteghem/ Michel DesjoyeauxFractional SloopDaggerboard
Hylas 7016 for sale 199569.58 ft18 ft11.83 ft75,190 lbsMonohullGerman FrersMasthead SloopCenterboard
Southerly 10015 for sale 198333.75 ft10.25 ft5.83 ft9,950 lbsMonohullCarter/NorthshoreMasthead SloopWing
Tartan 34-215 for sale 198434.42 ft10.96 ft6.25 ft11,000 lbsMonohullSparkman & StephensMasthead SloopFin
Pacific Seacraft Crealock 3715 for sale 197936.92 ft10.82 ft5.33 ft16,000 lbsMonohullWilliam CrealockMasthead SloopFin
Hallberg-Rassy 3715 for sale 200337.14 ft11.65 ft6.27 ft16,534 lbsMonohullGerman FrersMasthead SloopFin
Caliber 4015 for sale 199240.92 ft12.67 ft5 ft21,600 lbsMonohullMichael McCrearyCutterFin
Southerly 42015 for sale 201042.19 ft13.22 ft8.92 ft26,014 lbsMonohullRob HumphreysFractional SloopWing
Elan 43115 for sale 198942.58 ft13.12 ft6.4 ft18,078 lbsMonohullJ&J DesignMasthead SloopBulb
Sweden 5015 for sale 198750 ft14.25 ft8.5 ft31,500 lbsMonohullPeter Norlin and Jens OstmannMasthead SloopFin
Amel 5415 for sale 200556.43 ft15.75 ft6.89 ft38,580 lbsMonohullAmelKetchFin
Hallberg-Rassy Monsun 3114 for sale -31 ft9.42 ft4.58 ft-
LM 3014 for sale 197731.83 ft10 ft4.9 ft11,000 lbsMonohullBent Juul AndersenMasthead SloopFin
Nicholson 3214 for sale 196232 ft9.25 ft5.5 ft12,200 lbsMonohullCharles A. Nicholson / Peter NicholsonMasthead SloopFull
Wauquiez Hood 3814 for sale 197838.06 ft11.81 ft10.83 ft23,348 lbsMonohullTed HoodMasthead SloopCenterboard
Swan 4014 for sale 197039.3 ft10.83 ft6.7 ft19,000 lbsMonohullSparkman & StephensMasthead SloopFin
Garcia Exploration 4514 for sale 201448.82 ft14.57 ft9.51 ft32,214 lbsMonohullBerret-RacoupeauCutterCenterboard
Gozzard 4414 for sale 199350 ft14 ft5.25 ft28,000 lbsMonohullTed GozzardCutterFull
Bristol 29.913 for sale 197729.92 ft10.17 ft4.33 ft8,650 lbsMonohullHalsey HerreshoffMasthead SloopFin
LM 3213 for sale 197732 ft10.67 ft4.92 ft13,230 lbsMonohullBent Juul AndersenMasthead SloopFull
Sadler 3413 for sale 198334.75 ft10.75 ft5.83 ft12,800 lbsMonohullDavid & Martin SadlerMasthead SloopFin
Niagara 3513 for sale 197835.08 ft11.42 ft5.17 ft14,000 lbsMonohullMark EllisMasthead SloopFin
Morris M3613 for sale 200436.08 ft10.08 ft5.25 ft8,900 lbsMonohullSparkman and StephensFractional SloopBulb
Swan 4313 for sale 196742.78 ft11.67 ft7.16 ft19,850 lbsMonohullSparkman & StephensMasthead SloopFin
Balance 44213 for sale 202144.29 ft24.93 ft7.05 ft23,700 lbsCatamaranDu Toit Yacht DesignFractional SloopDaggerboard
Beneteau 46113 for sale 199646.59 ft13.95 ft5.74 ft20,944 lbsMonohullBruce Farr & Armel BriandMasthead SloopBulb
Beneteau Oceanis Clipper 52313 for sale 200153.15 ft16.08 ft7.87 ft30,864 lbsMonohullGroupe FinotFractional SloopBulb
Hallberg-Rassy 5413 for sale 200654.92 ft15.42 ft7.55 ft57,981 lbsMonohullGerman FrersMasthead SloopFin
HH 6613 for sale 201865.94 ft28.54 ft13.12 ft39,683 lbsCatamaranMorrelli & MelvinFractional SloopDaggerboard
Alubat Ovni 4313 for sale -----
Twister 2812 for sale 196428.25 ft8.08 ft5 ft9,968 lbsMonohullKim HolmanMasthead SloopFull
Cape Dory 30 C12 for sale 197630.21 ft9 ft4.17 ft10,000 lbsMonohullCarl AlbergCutterFull
Bowman 3612 for sale 197036 ft11.33 ft5.67 ft19,500 lbsMonohullHolman & PyeKetchFull
Pearson 36512 for sale 197636.42 ft11.42 ft4.5 ft17,700 lbsMonohullWilliam ShawMasthead SloopFin
Najad 36112 for sale 199436.74 ft11.48 ft6 ft16,534 lbsMonohullNajadMasthead SloopFin
Bristol Channel Cutter12 for sale 197637.75 ft10.08 ft4.83 ft14,000 lbsMonohullLyle HessCutterFull
Sabre 38 Mk II12 for sale 198838.67 ft12.33 ft6.5 ft16,900 lbsMonohullRoger HewsonMasthead SloopFin
Island Packet SP Cruiser12 for sale 200741.08 ft12.75 ft3.67 ft23,000 lbsMonohullBob JohnsonMasthead SloopFull
Valiant 4212 for sale 199242 ft12.75 ft6 ft24,600 lbsMonohullRobert PerryCutterFin
Mason 4312 for sale 197843.83 ft12.25 ft6.25 ft25,000 lbsMonohullAl MasonCutterFin
Taswell 4912 for sale 198948.83 ft15 ft6.75 ft32,500 lbsMonohullBill DixonCutterFin
Little Harbor 5112 for sale 199050.58 ft15.25 ft11.75 ft45,750 lbsMonohullTed HoodMasthead SloopCenterboard
Contest 55CS12 for sale -54.95 ft15.26 ft6.4 ft-
Jongert Trewes 5312 for sale -55.28 ft13.65 ft6.23 ft-
Amel 6412 for sale -64.3 ft18.37 ft7.87 ft-
Swan 7712 for sale 199278.77 ft19.68 ft11.15 ft112,435 lbsMonohullGerman FrersMasthead SloopFin
Vancouver 2811 for sale 198628.02 ft8.66 ft4.27 ft8,960 lbsMonohullRobert HarrisCutterFull
Dufour 3111 for sale 197330.83 ft10.5 ft5.67 ft9,600 lbsMonohullMichel DufourMasthead SloopFin
Westerly Berwick 3111 for sale 197331 ft9.5 ft3.58 ft9,790 lbsMonohullLaurent GilesMasthead SloopTwin
Mason 3311 for sale 198433.75 ft10.83 ft5 ft14,269 lbsMonohullAl MasonMasthead SloopFull
Endurance 3511 for sale 196935.27 ft11 ft5 ft18,607 lbsMonohullPeter IboldKetchFull
Swan 3611 for sale 196735.73 ft9.68 ft6.07 ft14,300 lbsMonohullSparkman & StephensMasthead SloopFin
CS 3611 for sale 197836.5 ft11.5 ft6.25 ft15,500 lbsMonohullRaymond WallMasthead SloopFin
Caliber 3811 for sale 198738 ft12.67 ft4.92 ft18,500 lbsMonohullMichael McCrearyMasthead SloopFin
Nordic 4411 for sale 198043.83 ft12.92 ft7 ft23,250 lbsMonohullRobert PerryMasthead SloopFin
Shannon 4311 for sale 198643.83 ft13 ft8.58 ft27,000 lbsMonohullWalter ShultzKetchCenterboard
Mason 4411 for sale 198543.92 ft12.25 ft6.25 ft27,400 lbsMonohullAl Mason/Jeff LeishmanKetchFull
Swan 5311 for sale 198753 ft15.51 ft10.2 ft44,000 lbsMonohullGerman FrersMasthead SloopFin
Discovery 5511 for sale 200054.79 ft15.68 ft7.32 ft49,604 lbsMonohullRon HollandMasthead SloopFin
Outremer 55-211 for sale 202054.89 ft27.23 ft7.55 ft30,644 lbsCatamaranVPLPFractional SloopDaggerboard
Contessa 2610 for sale 196525.5 ft7.5 ft4 ft5,400 lbsMonohullDavid SadlerMasthead SloopFull
Bristol 3210 for sale 196632 ft9.5 ft4.67 ft10,800 lbsMonohullTed Hood / Dieter EmpacherMasthead SloopFull
Sweden 34010 for sale 198634 ft11.5 ft6.42 ft12,600 lbsMonohullNorlin/OstmannMasthead SloopFin
Hinckley Pilot 3510 for sale 196235.75 ft9.5 ft5 ft13,700 lbsMonohullSparkman & StephensMasthead SloopFull
Gozzard 3110 for sale 199036.17 ft11 ft4.42 ft12,000 lbsMonohullTed GozzardCutterFull
Prout Snowgoose 3710 for sale 198337 ft15.03 ft2.08 ft12,125 lbsCatamaranProutCutterTwin
CSY 3710 for sale 197837.25 ft12 ft5.25 ft22,000 lbsMonohullPeter SchmittCutterFin
Southern Cross 3910 for sale 198139 ft12.08 ft5.3 ft21,000 lbsMonohullThomas GillmerCutterFin
Bowman 4010 for sale 198739.92 ft12.58 ft4.92 ft19,000 lbsMonohullChuck PaineCutterScheel
Hinckley Bermuda 40-310 for sale 197140 ft11.75 ft8.6 ft20,000 lbsMonohullWilliam Tripp Jr.YawlCenterboard
Beneteau Oceanis 42 CC10 for sale 200343.42 ft12.83 ft5.92 ft19,845 lbsMonohullGroupe FinotCutterWing
Alajuela 3810 for sale 197446 ft11.5 ft5.58 ft27,000 lbsMonohullColin Archer/William AtkinCutterFull
Island Packet 43910 for sale 202147 ft14.33 ft5 ft32,000 lbsMonohullBob JohnsonCutterFull
Oyster 48510 for sale 199248.5 ft14 ft7 ft37,550 lbsMonohullHomann & PyleCutterFin
Oyster 4910 for sale -51.83 ft15 ft7.25 ft-
Outremer 50/5510 for sale 199155 ft25.58 ft9.83 ft20,930 lbsCatamaranGerard DansonMasthead SloopDaggerboard
Alubat Ovni 43510 for sale -----
Albin Vega 279 for sale 196527.08 ft8.08 ft3.67 ft5,070 lbsMonohullPer BrohallMasthead SloopFin
Caliber 339 for sale 198632.5 ft11.33 ft4.5 ft13,000 lbsMonohullMichael McCrearyCutterFin
Westerly Storm 339 for sale 198633.17 ft11.5 ft5.5 ft11,310 lbsMonohullEd DuboisMasthead SloopFin
Westerly Typhoon 379 for sale 199037.33 ft12.33 ft6 ft16,470 lbsMonohullEd DuboisFractional SloopFin
Nauticat 409 for sale 198439.37 ft13.12 ft5.75 ft30,865 lbsMonohullS&SKetchFin
Tartan 419 for sale 197240.63 ft12.25 ft6.8 ft17,850 lbsMonohullSparkman & StephensMasthead SloopFin
Hallberg-Rassy 419 for sale 197541 ft11.83 ft6.08 ft21,825 lbsMonohullOlle EnderleinKetchFin
Southerly 4309 for sale 201042.19 ft13.22 ft8.92 ft25,003 lbsMonohullRob HumphreysFractional SloopWing
Catana 4319 for sale 199842.98 ft23.95 ft7.22 ft17,637 lbsCatamaranChristophe BarreauFractional SloopDaggerboard
Island Packet 4459 for sale 200445.75 ft14.33 ft5 ft34,500 lbsMonohullBob JohnsonCutterFull
Island Packet 465/4959 for sale 200848.75 ft14.33 ft5 ft34,500 lbsMonohullBob JohnsonCutterFull
Hallberg-Rassy 489 for sale 200449.18 ft14.76 ft7.71 ft40,786 lbsMonohullGermán FrersMasthead SloopFin
Balance 5269 for sale 201652.49 ft27.17 ft7.22 ft26,896 lbsCatamaranPhillip Berman/Anton du ToitFractional SloopDaggerboard
Amel Mango 529 for sale 198053 ft15 ft6.58 ft37,400 lbsMonohullH. Amel & J. CarteauKetchFin
Hallberg-Rassy 539 for sale 199253.94 ft15.22 ft7.5 ft50,706 lbsMonohullGerman FrersMasthead SloopFin
Oyster 559 for sale 198656.25 ft15.75 ft7.5 ft51,000 lbsMonohullHolman & PyleCutterFin
Westerly Centaur 268 for sale 196926 ft8.42 ft3 ft6,700 lbsMonohullLaurent GilesMasthead SloopTwin
PDQ 328 for sale 199531.58 ft16 ft2.5 ft7,200 lbsCatamaranSteve KillingMasthead SloopTwin
CS 338 for sale 197932.67 ft10.67 ft5.8 ft10,000 lbsMonohullRaymond WallMasthead SloopFin
