Price & volume trends
Median asking price and monthly listing volume for the Amel 50. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 12 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 1,030,064 | — |
| Apr 25 | 1 | $ 942,423 | -8.5% |
| Jun 25 | 1 | $ 959,875 | +1.9% |
| Sep 25 | 5 | $ 1,099,493 | +14.5% |
| Oct 25 | 1 | $ 1,221,659 | +11.1% |
| Nov 25 | 1 | $ 1,151,850 | -5.7% |
| Dec 25 | 5 | $ 1,279,833 | +11.1% |
| Jan 26 | 6 | $ 1,176,961 | -8.0% |
| Feb 26 | 2 | $ 1,125,000 | -4.4% |
| Mar 26 | 5 | $ 959,875 | -14.7% |
| Apr 26 | 13 | $ 1,244,929 | +29.7% |
| May 26 | 3 | $ 999,000 | -19.8% |
Where they're listed
Amel 50 listings span 9 countries. France leads with 8 listings (19.0%), followed by Italy and Turkey.
Country breakdown
42 listings · 9 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| France | $ 1,300,000 | 8 | 2 | 19.0% |
| Italy | $ 1,338,007 | 6 | 2 | 14.3% |
| Turkey | $ 1,099,493 | 6 | 3 | 14.3% |
| United States | $ 999,500 | 6 | 3 | 14.3% |
| Spain | $ 1,244,929 | 5 | 2 | 11.9% |
| Croatia | $ 987,799 | 4 | 4 | 9.5% |
| Fiji | $ 950,000 | 3 | 2 | 7.1% |
| Martinique | $ 1,221,659 | 3 | 2 | 7.1% |
| Germany | $ 1,338,007 | 1 | 1 | 2.4% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Amel Super Maramu | 52.49' | $ 196,629 | 67 | 32 |
| Solaris 50 | 50.52' | $ 836,710 | 52 | 19 |
| Elan Impression 50 | 49.87' | $ 244,332 | 50 | 29 |
| Amel 50You are here | — | $ 1,129,837 | 42 | 21 |
| Elan Impression 50.1 | 49.8' | $ 406,056 | 27 | 19 |
| Amel 55 | 56.76' | $ 900,000 | 25 | 10 |
| Amel 54 | 56.43' | $ 564,290 | 23 | 8 |
| Catana Catamarans 50 | 49.87' | $ 1,238,043 | 15 | 7 |
| Amel 64 | 64.3' | $ 1,482,003 | 12 | 8 |
| Amel 60 | 62.34' | $ 2,094,273 | 9 | 4 |
| Amel Euros 41 | 40.52' | $ 45,958 | 9 | 6 |