pages.forSale.buyersGuide
pages.forSale.priceVolumeTrends
pages.forSale.priceVolumeTrendBody
components.priceVolumeTrend.title
components.priceVolumeTrend.months · components.priceVolumeTrend.listingsCount
components.priceVolumeTrend.legendMedian components.priceVolumeTrend.legendListings
components.priceVolumeTrend.monthlyBreakdown
| components.priceVolumeTrend.colMonth | components.priceVolumeTrend.colListings | components.priceVolumeTrend.colMedian | components.priceVolumeTrend.colDelta |
|---|---|---|---|
| feb. 25 | 1 | 60.935 kr. | — |
| mar. 25 | 2 | 67.349 kr. | +10.5% |
| jul. 25 | 1 | 99.420 kr. | +47.6% |
| aug. 25 | 4 | 57.086 kr. | -42.6% |
| sep. 25 | 2 | 56.766 kr. | -0.6% |
| okt. 25 | 1 | 76.938 kr. | +35.5% |
| jan. 26 | 6 | 63.501 kr. | -17.5% |
| feb. 26 | 4 | 62.859 kr. | -1.0% |
| mar. 26 | 3 | 57.086 kr. | -9.2% |
| apr. 26 | 4 | 64.444 kr. | +12.9% |
| maj 26 | 3 | 62.859 kr. | -2.5% |
| jun. 26 | 4 | 63.501 kr. | +1.0% |
pages.forSale.whereListedHeading
components.groupBreakdown.introSpan components.groupBreakdown.introLeader
components.groupBreakdown.chartMedianBy
DKK
components.groupBreakdown.shareTitle
components.groupBreakdown.countSub
components.groupBreakdown.breakdownTitle
components.groupBreakdown.tableSub| Components.groupBreakdown.nouns.country | components.groupBreakdown.colMedian | components.groupBreakdown.colListings | components.groupBreakdown.colActive | components.groupBreakdown.colShare |
|---|---|---|---|---|
| countries.US | 63.501 kr. | 27 | 4 | 100.0% |
pages.forSale.comparableModels
pages.forSale.comparableModelsBody
components.peerTable.title
components.peerTable.tableSub| fields.model.short | specs.loa.abbr | components.peerTable.colMedian | components.peerTable.colListings | components.peerTable.colActive |
|---|---|---|---|---|
| Catalina 28 | 28.5' | $ 25.000 | 38 | 7 |
| Oday 28components.peerTable.youAreHere | — | $ 9.900 | 27 | 4 |
| Colvic Countess 28 | 28' | $ 10.481 | 23 | 3 |
| Cape Dory 28 | 28.1' | $ 18.750 | 20 | 6 |
| Marlow-Hunter 28 | 28.01' | $ 17.924 | 15 | 5 |
pages.forSale.faqHeading
01pages.forSale.faqModelCostQ+
pages.forSale.faqModelCostA
02pages.forSale.faqModelCountQ+
pages.forSale.faqModelCountActivepages.forSale.faqJoinAndpages.forSale.faqModelCountTracked.
03pages.forSale.faqModelTrendQ+
pages.forSale.faqModelTrendStableA
04pages.forSale.faqModelWhereQ+
pages.forSale.faqModelWhereA
05pages.forSale.faqModelAltQ+
pages.forSale.faqModelAltA
