Price & volume trends
Median asking price and monthly listing volume for the Sunreef Sunreef 60. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 15 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 1 | $ 3,432,280 | — |
| Feb 25 | 1 | $ 3,955,848 | +15.3% |
| Mar 25 | 2 | $ 3,115,230 | -21.3% |
| Jun 25 | 3 | $ 3,432,280 | +10.2% |
| Jul 25 | 1 | $ 1,400,000 | -59.2% |
| Aug 25 | 3 | $ 3,007,608 | +114.8% |
| Sep 25 | 7 | $ 3,432,280 | +14.1% |
| Oct 25 | 7 | $ 3,432,280 | 0.0% |
| Nov 25 | 5 | $ 3,200,000 | -6.8% |
| Dec 25 | 4 | $ 2,847,500 | -11.0% |
| Jan 26 | 13 | $ 3,750,000 | +31.7% |
| Feb 26 | 6 | $ 3,086,426 | -17.7% |
| Mar 26 | 9 | $ 2,600,000 | -15.8% |
| Apr 26 | 42 | $ 3,387,132 | +30.3% |
| May 26 | 9 | $ 3,723,151 | +9.9% |
Where they're listed
Sunreef Sunreef 60 listings span 15 countries. Croatia leads with 22 listings (21.4%), followed by Spain and British Virgin Islands.
Country breakdown
103 listings · 15 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Croatia | $ 3,957,064 | 22 | 16 | 21.4% |
| Spain | $ 1,748,136 | 16 | 9 | 15.5% |
| British Virgin Islands | $ 2,495,000 | 13 | 3 | 12.6% |
| US Virgin Islands | $ 1,124,000 | 9 | 8 | 8.7% |
| Greece | $ 4,387,930 | 8 | 5 | 7.8% |
| Turkey | $ 3,723,151 | 7 | 2 | 6.8% |
| Italy | $ 4,886,636 | 6 | 5 | 5.8% |
| United States | $ 3,566,140 | 6 | 3 | 5.8% |
| Grenada | $ 499,999 | 5 | 0 | 4.9% |
| Bahamas | $ 3,750,000 | 3 | 1 | 2.9% |
| Montenegro | $ 4,184,156 | 2 | 1 | 1.9% |
| French Polynesia | $ 743,585 | 2 | 1 | 1.9% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 620 | 62.04' | $ 1,601,280 | 139 | 89 |
| Sunreef Yachts Sunreef 60You are here | — | $ 3,432,280 | 109 | 60 |
| Lagoon 560 | 56' | $ 968,981 | 92 | 48 |
| Beneteau Oceanis 60 | 59.84' | $ 523,568 | 47 | 20 |
| Sunreef Sunreef 60 Loft | — | $ 2,175,000 | 24 | 9 |
| CNB 60 | — | $ 564,290 | 23 | 14 |
| Sunreef Sunreef 60 Eco | — | $ 7,680,076 | 22 | 13 |
| Royal Cape Catamarans 570 Fly | 57.02' | $ 1,095,000 | 14 | 8 |
| Lagoon 60 | 59.94' | $ 3,712,898 | 10 | 4 |
| FP Eleuthera 60 | 59.9' | $ 424,672 | 7 | 4 |
| Sunreef Sunreef 102 | — | $ 4,479,416 | 5 | 3 |