Price & volume trends
Median asking price and monthly listing volume for the Nautitech 40 Open. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 18 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 1 | $ 458,893 | — |
| Feb 25 | 4 | $ 440,886 | -3.9% |
| Mar 25 | 2 | $ 296,006 | -32.9% |
| Apr 25 | 3 | $ 365,953 | +23.6% |
| May 25 | 1 | $ 290,439 | -20.6% |
| Jun 25 | 4 | $ 462,378 | +59.2% |
| Jul 25 | 4 | $ 376,989 | -18.5% |
| Aug 25 | 2 | $ 256,364 | -32.0% |
| Sep 25 | 14 | $ 345,778 | +34.9% |
| Oct 25 | 1 | $ 462,378 | +33.7% |
| Nov 25 | 3 | $ 348,526 | -24.6% |
| Dec 25 | 5 | $ 455,000 | +30.5% |
| Jan 26 | 23 | $ 384,059 | -15.6% |
| Feb 26 | 4 | $ 451,359 | +17.5% |
| Mar 26 | 5 | $ 476,319 | +5.5% |
| Apr 26 | 35 | $ 429,000 | -9.9% |
| May 26 | 14 | $ 312,831 | -27.1% |
| Jun 26 | 1 | $ 601,789 | +92.4% |
Where they're listed
Nautitech 40 Open listings span 20 countries. United States leads with 19 listings (17.6%), followed by Spain and Martinique.
Country breakdown
108 listings · 20 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 455,000 | 19 | 9 | 17.6% |
| Spain | $ 458,893 | 18 | 10 | 16.7% |
| Martinique | $ 342,611 | 12 | 8 | 11.1% |
| French Polynesia | $ 428,687 | 11 | 3 | 10.2% |
| Greece | $ 341,556 | 9 | 5 | 8.3% |
| Australia | $ 394,205 | 8 | 2 | 7.4% |
| Guadeloupe | $ 302,056 | 5 | 2 | 4.6% |
| New Zealand | $ 312,404 | 5 | 4 | 4.6% |
| Thailand | $ 325,000 | 4 | 0 | 3.7% |
| Sint Maarten | $ 285,031 | 3 | 1 | 2.8% |
| France | $ 416,489 | 2 | 1 | 1.9% |
| Malta | $ 435,462 | 2 | 0 | 1.9% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Robertson and Caine 40 (2005-2009) | 39.27' | $ 335,747 | 297 | 171 |
| Open 46 Open | 45.24' | $ 584,858 | 130 | 77 |
| Nautitech 40 OpenYou are here | — | $ 383,379 | 115 | 55 |
| Nautitech 44 Open | 43.64' | $ 780,378 | 49 | 28 |
| Catana 4.0 | 39.14' | $ 331,100 | 49 | 30 |
| FP Lavezzi 40 | — | $ 230,971 | 44 | 21 |
| Neel Trimarans 43 | 43' | $ 463,540 | 33 | 14 |
| Nautitech 541/542 | 53.48' | $ 871,316 | 29 | 14 |
| Nautitech 40 | 39.67' | $ 250,129 | 27 | 16 |
| Nautitech 47 | 47.42' | $ 405,452 | 14 | 11 |
| Nautitech 48 Open | 48.13' | $ 1,185,698 | 11 | 7 |
