Lagoon 410 Buyer's Guide
The Lagoon 410 is a second-generation Lagoon built from 1997 to 2006, around 280 examples, and remains very popular on the brokerage market. Fewer were built than the smaller Lagoon 380, so a clean one takes patience to locate, but both ex-charter and owner versions are out there. This guide focuses on what a shopper will meet and what to check before committing.
Layouts on the Used Market
Owner three-cabin and charter four-cabin arrangements are both well represented, and ex-charter boats are common. The charter version accommodates up to four double cabins, each with a private head; the owner's layout replaces the fore starboard cabin with a large shower-room and a study. The S2 revision brought bigger cabin windows and a rearranged galley, so later boats feel brighter and more organized below. Either layout gives the level saloon-to-cockpit flow that defined the model.
Equipment and Common Upgrades
Power and energy systems are commonly fitted with solar, inverter, autopilot, chartplotter, AIS, and electric winches, and many boats also carry lithium batteries and a watermaker for extended independence. Canvas and sail handling usually include a bimini and often davits plus a spinnaker, while navigation is covered by radar and chartplotter as standard cruising kit. Comfort items such as a cockpit shower, heating, hot water, and a life raft are often seen; a hardtop, air conditioning, or wind generator shows up less often as an owner upgrade.
What to Inspect
The balsa core above the waterline is sound only if dry, so check all deck gear is firmly attached and sealed anchor. Moisture that has crept into the core can be expensive to repair. Interior woodwork may delaminate, though that is a straightforward fix. Owners have reported slapping on the flat surface under the aft berths, and that noise grows in big waves anchor. With engines under the bunks and access through the rear cabins, confirm routine service is practical for your setup.
Availability and Buyer's Takeaway
These cats turn up across the United States, Panama, New Zealand, Croatia, Fiji, and New Caledonia. For a longer-passage buyer the extra length and stability over a 380 is worth the search.
- Decide owner three-cabin versus ex-charter four-cabin based on privacy and wear
- Verify deck hardware seals and any balsa-core moisture before offer
- Confirm aft-berth slapping tolerance if you plan heavy-sea cruising
- Check S2 benefits: cockpit-led halyards, bow anchor, bigger windows
Price & volume trends
Monthly asking-price and listing-volume trends for the Lagoon 410. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 15 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Mar 25 | 2 | $199,767 | — |
| Apr 25 | 1 | $199,000 | -0.4% |
| Jun 25 | 1 | $249,900 | +25.6% |
| Jul 25 | 1 | $223,900 | -10.4% |
| Sep 25 | 4 | $198,999 | -11.1% |
| Oct 25 | 4 | $205,000 | +3.0% |
| Dec 25 | 1 | $157,312 | -23.3% |
| Jan 26 | 8 | $215,000 | +36.7% |
| Feb 26 | 4 | $265,660 | +23.6% |
| Mar 26 | 5 | $259,900 | -2.2% |
| Apr 26 | 16 | $189,999 | -26.9% |
| May 26 | 8 | $219,450 | +15.5% |
| Jun 26 | 2 | $171,983 | -21.6% |
| Jul 26 | 3 | $259,681 | +51.0% |
| Aug 26 | 4 | $202,000 | -22.2% |
Where they're listed
Lagoon 410 listings appear across 12 countries. United States has the most listings with 24 (47.1%), followed by Fiji and New Zealand.
Country view
51 listings · 12 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $205,000 | 24 | 2 | 47.1% |
| Fiji | $239,000 | 4 | 0 | 7.8% |
| New Zealand | $264,472 | 4 | 0 | 7.8% |
| Panama | $175,000 | 4 | 1 | 7.8% |
| Croatia | $186,328 | 3 | 1 | 5.9% |
| New Caledonia | $156,696 | 3 | 0 | 5.9% |
| Australia | $269,351 | 2 | 0 | 3.9% |
| Greece | $279,084 | 2 | 1 | 3.9% |
| Thailand | $279,667 | 2 | 0 | 3.9% |
| France | $174,792 | 1 | 0 | 2.0% |
| Italy | $266,848 | 1 | 0 | 2.0% |
| Netherlands | $343,757 | 1 | 0 | 2.0% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
11 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Sun Sun Odyssey 410 | 42.49' | $ 285,493 | 233 | 47 |
| Lagoon 400 | 39.27' | $ 317,181 | 193 | 51 |
| Hunter Marine 410 | 43.42' | $ 89,900 | 120 | 21 |
| Catana 4.1 | 39.76' | $ 440,000 | 83 | 21 |
| Lagoon 410You are here | — | $ 215,000 | 59 | 9 |
| Lagoon 421 | 41.34' | $ 307,633 | 33 | 11 |
| Hanse 410 | 41.17' | $ 360,071 | 29 | 3 |
| Dufour 410 Grand Large | 40.68' | $ 186,444 | 21 | 0 |
| Admiral Admiral 40 | 40' | $ 199,990 | 18 | 7 |
| Fountaine Pajot FP 41 | 39.7' | $ 773,000 | 17 | 3 |
| Robertson & Caine 40 (2015-2020) | 39.34' | $ 375,000 | 11 | 2 |
