Price & volume trends
Median asking price and monthly listing volume for the Lagoon 37. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Mar 25 | 2 | $ 142,500 | — |
| Apr 25 | 1 | $ 69,000 | -51.6% |
| Oct 25 | 2 | $ 137,495 | +99.3% |
| Jan 26 | 2 | $ 185,000 | +34.6% |
| Apr 26 | 3 | $ 185,000 | 0.0% |
Where they're listed
Lagoon 37 listings span 1 country. United States leads with 6 listings
Country breakdown
6 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 185,000 | 6 | 2 | 100.0% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 39 | 38.4' | $ 343,228 | 97 | 49 |
| Sun Sun Odyssey 37 | 37.44' | $ 80,185 | 94 | 40 |
| Robertson and Caine 38 | 37.5' | $ 238,000 | 37 | 19 |
| Beneteau First 33.7 | 32.74' | $ 44,434 | 33 | 23 |
| Lagoon 570 | 55.92' | $ 446,677 | 27 | 18 |
| Lagoon 38 | 43.04' | $ 545,093 | 22 | 13 |
| Grand Soleil 37 | 38.06' | $ 100,919 | 12 | 10 |
| Fountaine Pajot Antigua 37 | — | $ 142,527 | 11 | 6 |
| Lagoon 37You are here | — | $ 185,000 | 7 | 3 |
| Lagoon 470 | 47.57' | $ 389,767 | 7 | 3 |
| Lagoon 47 | 46.25' | $ 175,000 | 3 | 0 |
