Price & volume trends
Monthly asking-price and listing-volume trends for the Caliber 33. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 8 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Mar 25 | 2 | $ 35,000 | — |
| May 25 | 1 | $ 35,000 | 0.0% |
| Jun 25 | 1 | $ 39,900 | +14.0% |
| Sep 25 | 1 | $ 34,900 | -12.5% |
| Jan 26 | 1 | $ 48,000 | +37.5% |
| Feb 26 | 1 | $ 48,000 | 0.0% |
| Mar 26 | 2 | $ 24,200 | -49.6% |
| May 26 | 1 | $ 4,900 | -79.8% |
Where they're listed
Caliber 33 listings appear across 1 country. United States has the most listings with 6.
Country view
6 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 30,700 | 6 | 2 | 100.0% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
6 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Westerly 33 | 33.27' | $ 28,509 | 52 | 31 |
| CAL 31 | 31.5' | $ 10,500 | 18 | 10 |
| Conyplex 33 | 32.25' | $ 22,735 | 13 | 9 |
| Morgan 32 | 31.92' | $ 24,714 | 10 | 2 |
| Cape Dory 33 | 33.04' | $ 30,000 | 9 | 4 |
| Caliber 33You are here | — | $ 30,700 | 6 | 2 |
