Price & volume trends
Median asking price and monthly listing volume for the Beneteau Evasion 25. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 1 row
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jun 26 | 1 | $ 13,935 | — |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Catalina 25 | 25' | $ 7,000 | 50 | 15 |
| Cape Dory 25 | 24.83' | $ 10,000 | 27 | 10 |
| Jeanneau Espace 1000 | 34.94' | $ 43,670 | 21 | 8 |
| Northshore 25 MS | 25.23' | $ 33,586 | 20 | 12 |
| Moody 27 | 27.67' | $ 14,618 | 20 | 9 |
| Ericson 27 | 26.75' | $ 8,073 | 12 | 4 |
| Winga 25 | 25' | $ 6,992 | 10 | 6 |
| Morgan 32 | 31.92' | $ 24,903 | 10 | 2 |
| Roberts 25 | 25' | $ 9,470 | 8 | 0 |
| Endeavour 32 | 32' | $ 20,000 | 8 | 1 |
| Beneteau Evasion 25You are here | — | $ 13,935 | 1 | 1 |
