Price & volume trends
Monthly asking-price and listing-volume trends for the American 14.6. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 8 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Mar 25 | 1 | $ 3,250 | — |
| Jul 25 | 1 | $ 5,500 | +69.2% |
| Sep 25 | 1 | $ 11,995 | +118.1% |
| Nov 25 | 2 | $ 4,975 | -58.5% |
| Dec 25 | 1 | $ 5,900 | +18.6% |
| Feb 26 | 1 | $ 4,000 | -32.2% |
| May 26 | 1 | $ 1,800 | -55.0% |
| Jun 26 | 2 | $ 4,998 | +177.7% |
Where they're listed
American 14.6 listings appear across 1 country. United States has the most listings with 9.
Country view
9 listings · 1 country| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 5,500 | 9 | 3 | 100.0% |