Price & volume trends
Median asking price and monthly listing volume for the Santa Cruz 70. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 4 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Aug 25 | 2 | $ 319,000 | — |
| Sep 25 | 1 | $ 438,500 | +37.5% |
| Jan 26 | 2 | $ 297,331 | -32.2% |
| Apr 26 | 2 | $ 299,000 | +0.6% |
Where they're listed
Santa Cruz 70 listings span 3 countries. United States leads with 4 listings (57.1%), followed by Canada and Australia.
Country breakdown
7 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 319,000 | 4 | 0 | 57.1% |
| Canada | $ 299,000 | 2 | 2 | 28.6% |
| Australia | $ 275,663 | 1 | 0 | 14.3% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
10 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| J-Boats J/70 | 22.74' | $ 45,000 | 29 | 14 |
| Dehler 30od | 33.79' | $ 145,400 | 22 | 6 |
| Seawind 1370 | 44.95' | $ 995,000 | 22 | 9 |
| Hylas 70 | 69.58' | $ 949,000 | 15 | 4 |
| Ovington 30 | 30.9' | $ 38,000 | 12 | 6 |
| Seacart 30 | 30.02' | $ 179,000 | 9 | 5 |
| Sweden Yachts 370 | 36.58' | $ 138,420 | 9 | 2 |
| Santa Cruz 70You are here | — | $ 319,000 | 7 | 2 |
| Santa Cruz 52 | 53' | $ 280,200 | 6 | 5 |
| Swan 70 | 70.05' | $ 1,276,608 | 4 | 3 |
