Buccaneer Sailboats
Below is a list of Buccaneer sailboats and information about each model.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| Buccaneer 210 | 6 for sale | 1974 | 20.83 ft | 8 ft | 2 ft | 3,000 lbs | Monohull | Alan Payne/Bayliner | Masthead Sloop | Full |
| Buccaneer 220 | 3 for sale | 1978 | 22 ft | 7.92 ft | 2.58 ft | 2,450 lbs | Monohull | Gary Mull | Fractional Sloop | Fin |
| Buccaneer 272 | 2 for sale | 1978 | 27.5 ft | 8 ft | 4 ft | 5,200 lbs | Monohull | D. Peterson (unauthorized) | Masthead Sloop | Fin |
| Buccaneer 18 | 1 for sale | 1968 | 18 ft | 6 ft | 3.83 ft | 500 lbs | Monohull | Rod Macalpine-Downie/Dick Gibbs | Fractional Sloop | Centerboard |
| Buccaneer 240 | 1 for sale | 1975 | 23.67 ft | 8 ft | 2.5 ft | 4,000 lbs | Monohull | Alan Payne/Bayliner | Masthead Sloop | Full |
| Buccaneer 180 | 1974 | 17.58 ft | 6.67 ft | 2 ft | 525 lbs | Monohull | G. William McVay/Bayliner | Fractional Sloop | Centerboard | |
| Buccaneer 200 | 1974 | 20.42 ft | 8 ft | 1.75 ft | 2,100 lbs | Monohull | Alan Payne/Bayliner | Masthead Sloop | Fin | |
| Buccaneer 245 | 1975 | 23.67 ft | 8 ft | 2.3 ft | 3,000 lbs | Monohull | Alan Payne/Bayliner | Masthead Sloop | Full | |
| Buccaneer 250 | 1978 | 25 ft | 8 ft | 2.67 ft | 3,750 lbs | Monohull | Gary Mull/Bayliner | Masthead Sloop | Fin | |
| Buccaneer 255 | 1978 | 25 ft | 8 ft | 2.67 ft | 4,070 lbs | Monohull | Gary Mull/Bayliner | Masthead Sloop | Fin | |
| Buccaneer 270 | 1975 | 26.67 ft | 8 ft | 2.25 ft | 5,000 lbs | Monohull | Bob Neck & Clark Scarboro | Masthead Sloop | Fin | |
| Buccaneer 275 | 1976 | 26.67 ft | 8 ft | 2.3 ft | 5,850 lbs | Monohull | Masthead Sloop | Fin | ||
| Buccaneer 285 | 1976 | 26.67 ft | 8 ft | 2.25 ft | 6,050 lbs | Monohull | Masthead Sloop | Fin | ||
| Buccaneer 277 | 1978 | 27.5 ft | 8 ft | 4 ft | 6,050 lbs | Monohull | Masthead Sloop | Fin | ||
| Buccaneer 295 | 1976 | 29.25 ft | 10.25 ft | 5.08 ft | 6,800 lbs | Monohull | Doug Peterson (unauthorized) | Masthead Sloop | Fin | |
| Buccaneer 305 | 1977 | 30 ft | 10.17 ft | 4 ft | 10,000 lbs | Monohull | William Garden | Masthead Sloop | Fin | |
| Buccaneer 320 | 1976 | 32 ft | 10.17 ft | 4 ft | 12,500 lbs | Monohull | William Garden | Masthead Sloop | Fin | |
| Buccaneer 325 | 1976 | 32 ft | 10.17 ft | 4 ft | 12,500 lbs | Monohull | William Garden | Masthead Sloop | Fin | |
| Buccaneer 335 | 1978 | 32.83 ft | 10.5 ft | 5.6 ft | 9,300 lbs | Monohull | D. Peterson (unauthorized)/Bayliner | Masthead Sloop | Fin |












