pages.forSale.buyersGuide
pages.forSale.priceVolumeTrends
pages.forSale.priceVolumeTrendBody
components.priceVolumeTrend.title
components.priceVolumeTrend.months · components.priceVolumeTrend.listingsCount
components.priceVolumeTrend.legendMedian components.priceVolumeTrend.legendListings
components.priceVolumeTrend.monthlyBreakdown
| components.priceVolumeTrend.colMonth | components.priceVolumeTrend.colListings | components.priceVolumeTrend.colMedian | components.priceVolumeTrend.colDelta |
|---|---|---|---|
| März 25 | 1 | 156.718 € | — |
| Aug. 25 | 1 | 92.788 € | -40.8% |
| Sept. 25 | 11 | 68.062 € | -26.6% |
| Okt. 25 | 4 | 89.081 € | +30.9% |
| Jan. 26 | 4 | 76.614 € | -14.0% |
| Feb. 26 | 1 | 77.099 € | +0.6% |
| März 26 | 5 | 55.965 € | -27.4% |
| Apr. 26 | 9 | 65.009 € | +16.2% |
| Mai 26 | 2 | 78.822 € | +21.2% |
| Juni 26 | 10 | 83.359 € | +5.8% |
| Juli 26 | 5 | 93.084 € | +11.7% |
| Aug. 26 | 9 | 77.070 € | -17.2% |
pages.forSale.whereListedHeading
components.groupBreakdown.introSpan components.groupBreakdown.introLeaderFollowed2
components.groupBreakdown.chartMedianBy
EUR
components.groupBreakdown.shareTitle
components.groupBreakdown.countSub
components.groupBreakdown.breakdownTitle
components.groupBreakdown.tableSub| Components.groupBreakdown.nouns.country | components.groupBreakdown.colMedian | components.groupBreakdown.colListings | components.groupBreakdown.colActive | components.groupBreakdown.colShare |
|---|---|---|---|---|
| countries.GB | 58.299 € | 11 | 4 | 20.0% |
| countries.DE | 95.537 € | 8 | 6 | 14.5% |
| countries.NL | 89.081 € | 7 | 0 | 12.7% |
| countries.ES | 85.077 € | 6 | 4 | 10.9% |
| countries.HR | 46.292 € | 6 | 1 | 10.9% |
| countries.GR | 65.009 € | 5 | 1 | 9.1% |
| countries.IT | 81.574 € | 4 | 1 | 7.3% |
| countries.AU | 77.099 € | 1 | 0 | 1.8% |
| countries.CA | 99.302 € | 1 | 0 | 1.8% |
| countries.DK | 72.972 € | 1 | 1 | 1.8% |
| countries.FR | 57.953 € | 1 | 1 | 1.8% |
| countries.IE | 57.047 € | 1 | 0 | 1.8% |
pages.forSale.comparableModels
pages.forSale.comparableModelsBody
components.peerTable.title
components.peerTable.tableSub| fields.model.short | specs.loa.abbr | components.peerTable.colMedian | components.peerTable.colListings | components.peerTable.colActive |
|---|---|---|---|---|
| Bavaria Yachts 37 Cruiser (2006-2008) | 37.07' | $ 122.305 | 297 | 52 |
| Bluewater Cruiser 38 | 40.35' | $ 81.006 | 197 | 44 |
| Bavaria Yachts Cruiser 34 | 35.14' | $ 115.816 | 192 | 28 |
| Catalina Yachts 36 | 36.33' | $ 35.700 | 182 | 34 |
| Bavaria Yachts 36 | 37.89' | $ 69.513 | 119 | 27 |
| Bavaria Yachts Cruiser 39 | 39.16' | $ 99.072 | 114 | 26 |
| Bavaria Yachts Cruiser 33 | 32.78' | $ 87.417 | 63 | 15 |
| Bavaria Yachts Bavaria Cruiser 36 (2005-2010)components.peerTable.youAreHere | — | $ 89.758 | 60 | 24 |
| Bavaria Yachts Bavaria 36 Cruiser (2005-2010) | 37.24' | $ 76.953 | 42 | 14 |
| Bavaria Yachts Bavaria 37 (2002-2004) | 37.89' | $ 84.900 | 20 | 2 |
| Bavaria Yachts 43 Cruiser | 42.98' | $ 135.902 | 15 | 4 |
pages.forSale.faqHeading
01pages.forSale.faqModelCostQ+
pages.forSale.faqModelCostA
02pages.forSale.faqModelCountQ+
pages.forSale.faqModelCountActivepages.forSale.faqJoinAndpages.forSale.faqModelCountTracked.
03pages.forSale.faqModelTrendQ+
pages.forSale.faqModelTrendUpA
04pages.forSale.faqModelWhereQ+
pages.forSale.faqModelWhereA
05pages.forSale.faqModelMarkdownQ+
pages.forSale.faqModelMarkdownA
06pages.forSale.faqModelAltQ+
pages.forSale.faqModelAltA