Southerly Sailboats

Explore Southerly sailboats and the details behind each model. If you are shopping for a Southerly sailboat, we keep an eye out for Used Southerly Sailboats.

Model Listings Year Built LOA (ft) Beam (ft) Draft (ft) Disp. (lbs) Hull Designer Rig Keel
Southerly 11528 for sale198436.83 ft11.92 ft8.08 ft15,215 lbsMonohullD. Carter/Rob Humphreys/Northshore Design TeamMasthead SloopWing
Southerly 11020 for sale193824 ft4.17 ft3 ft2,006 lbsMonohullC. Raymond HuntFractional SloopBulb
Southerly 10013 for sale198333.75 ft10.25 ft5.83 ft9,950 lbsMonohullCarter/NorthshoreMasthead SloopWing
Southerly 42011 for sale201042.19 ft13.22 ft8.92 ft26,014 lbsMonohullRob HumphreysFractional SloopWing
Southerly 35 RS9 for sale200335.5 ft11.71 ft7.15 ft15,388 lbsMonohullRob HumphreysFractional SloopWing
Southerly 4309 for sale201042.19 ft13.22 ft8.92 ft25,003 lbsMonohullRob HumphreysFractional SloopWing
Southerly 1058 for sale197835.43 ft12.14 ft6.56 ft13,001 lbsMonohullDick CarterMasthead SloopWing
Southerly 135 Mk II8 for sale198844 ft13.25 ft9.5 ft23,100 lbsMonohullRob HumphreysMasthead SloopWing
Southerly 327 for sale200732.71 ft11.81 ft6.96 ft15,855 lbsMonohullStephen JonesFractional SloopWing
Southerly 4807 for sale201849.15 ft14.63 ft10.24 ft38,043 lbsMonohullStephen JonesSolentWing
Southerly 42 Rst6 for sale200742.19 ft13.22 ft8.92 ft24,802 lbsMonohullRob HumphreysFractional SloopWing
Southerly 285 for sale197528 ft9 ft4.75 ft8,500 lbsMonohullJohn BennettMasthead SloopCenterboard
Southerly 495 for sale200949.57 ft13.78 ft10.33 ft33,951 lbsMonohullRob HumphreysSolentWing
Southerly 57 RS5 for sale201158.14 ft17.06 ft10.73 ft58,755 lbsMonohullEd DuboisSolentLifting
Southerly 4704 for sale201347.08 ft14.63 ft10.24 ft38,043 lbsMonohullStephen JonesFractional SloopWing
Southerly 383 for sale200839.33 ft13 ft8.5 ft21,872 lbsMonohullStephen JonesFractional SloopWing
Southerly 951 for sale198031.67 ft9.92 ft5.2 ft9,480 lbsMonohullDick CarterMasthead SloopWing
Southerly 330201332.71 ft11.81 ft7.41 ft16,437 lbsMonohullStephen Jones/Southerly DesignFractional SloopWing
Southerly 101198333.75 ft10.25 ft5.83 ft9,950 lbsMonohullCarter/NorthshoreMasthead SloopWing
Southerly 42/420202143.64 ft13.22 ft8.92 ft25,003 lbsMonohullSolentWing
Southerly 42202143.64 ft13.22 ft8.92 ft25,003 lbsMonohullSolentWing
Southerly 135 Mk I198344 ft13.92 ft7.67 ft23,000 lbsMonohullDick CarterMasthead SloopWing
Southerly 145198548 ft13.91 ft7.68 ft23,001 lbsMonohullDick CarterKetchWing
Southerly 48202148.58 ft14.5 ft10.17 ft38,043 lbsMonohullRob HumphreysFractional SloopWing
Southerly 48/480202148.63 ft14.63 ft10.24 ft38,043 lbsMonohullOscar Mayr / Stephen JonesFractional SloopWing
Southerly 540201755.84 ft15.75 ft11 ft54,806 lbsMonohullEd DuboisSolentFin
Southerly 580202558.17 ft17.09 ft10.5 ft52,911 lbsMonohullEd DuboisSolentWing
Southerly 590201158.2 ft17.06 ft10.73 ft58,755 lbsMonohullEd DuboisSolentWing