Price & volume trends
Median asking price and monthly listing volume for the Fisher 34 MS. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| May 25 | 1 | $ 79,000 | — |
| Sep 25 | 2 | $ 51,430 | -34.9% |
| Oct 25 | 1 | $ 66,966 | +30.2% |
| Nov 25 | 1 | $ 50,894 | -24.0% |
| Jan 26 | 1 | $ 57,718 | +13.4% |
| Feb 26 | 1 | $ 68,244 | +18.2% |
| Mar 26 | 1 | $ 46,252 | -32.2% |
| Apr 26 | 16 | $ 83,758 | +81.1% |
| May 26 | 2 | $ 140,770 | +68.1% |
| Jun 26 | 1 | $ 80,373 | -42.9% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
3 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Northshore 34 MSYou are here | — | $ 78,560 | 26 | 19 |
| Northshore 37 MS | 42.52' | $ 96,528 | 12 | 9 |
| Seastream 34 | 34' | $ 42,219 | 9 | 5 |
