Price & volume trends
Monthly asking-price and listing-volume trends for the Beneteau First 21.7. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Sep 25 | 7 | $ 24,045 | — |
| Oct 25 | 1 | $ 25,050 | +4.2% |
| Nov 25 | 3 | $ 22,709 | -9.3% |
| Jan 26 | 2 | $ 20,765 | -8.6% |
| Feb 26 | 1 | $ 21,373 | +2.9% |
| Mar 26 | 4 | $ 20,073 | -6.1% |
| Apr 26 | 3 | $ 28,466 | +41.8% |
| May 26 | 1 | $ 21,307 | -25.1% |
| Jun 26 | 1 | $ 25,793 | +21.1% |
| Jul 26 | 3 | $ 21,962 | -14.9% |
Where they're listed
Beneteau First 21.7 listings appear across 7 countries. United Kingdom has the most listings with 12 (48.0%), followed by Spain and Switzerland.
Country view
25 listings · 7 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United Kingdom | $ 21,340 | 12 | 1 | 48.0% |
| Spain | $ 22,659 | 5 | 1 | 20.0% |
| Switzerland | $ 24,871 | 2 | 1 | 8.0% |
| Germany | $ 24,196 | 2 | 1 | 8.0% |
| Italy | $ 28,466 | 2 | 2 | 8.0% |
| Austria | $ 28,466 | 1 | 0 | 4.0% |
| France | $ 21,634 | 1 | 0 | 4.0% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.