Price & volume trends
Median asking price and monthly listing volume for the Beneteau 473. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 17 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jan 25 | 2 | $ 166,680 | — |
| Feb 25 | 1 | $ 189,000 | +13.4% |
| Mar 25 | 7 | $ 189,900 | +0.5% |
| Apr 25 | 5 | $ 150,000 | -21.0% |
| May 25 | 2 | $ 127,400 | -15.1% |
| Jul 25 | 6 | $ 174,130 | +36.7% |
| Aug 25 | 2 | $ 127,309 | -26.9% |
| Sep 25 | 17 | $ 167,542 | +31.6% |
| Oct 25 | 7 | $ 145,436 | -13.2% |
| Nov 25 | 13 | $ 133,801 | -8.0% |
| Dec 25 | 4 | $ 161,334 | +20.6% |
| Jan 26 | 23 | $ 166,470 | +3.2% |
| Feb 26 | 5 | $ 160,000 | -3.9% |
| Mar 26 | 8 | $ 144,227 | -9.9% |
| Apr 26 | 28 | $ 145,436 | +0.8% |
| May 26 | 10 | $ 140,000 | -3.7% |
| Jun 26 | 1 | $ 81 | -99.9% |
Where they're listed
Beneteau 473 listings span 20 countries. United States leads with 40 listings (33.3%), followed by Greece and Spain.
Country breakdown
120 listings · 20 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 172,350 | 40 | 8 | 33.3% |
| Greece | $ 139,502 | 20 | 10 | 16.7% |
| Spain | $ 157,070 | 9 | 3 | 7.5% |
| France | $ 145,436 | 9 | 3 | 7.5% |
| Canada | $ 191,354 | 6 | 1 | 5.0% |
| New Zealand | $ 155,990 | 6 | 2 | 5.0% |
| Antigua and Barbuda | $ 115,000 | 5 | 1 | 4.2% |
| Italy | $ 136,128 | 4 | 3 | 3.3% |
| Mexico | $ 169,500 | 4 | 2 | 3.3% |
| Turkey | $ 133,673 | 4 | 3 | 3.3% |
| Croatia | $ 109,891 | 2 | 2 | 1.7% |
| Malta | $ 173,359 | 2 | 1 | 1.7% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Beneteau 473You are here | — | $ 148,478 | 124 | 46 |
| Beneteau Oceanis 423 | 43.14' | $ 127,849 | 114 | 48 |
| Beneteau 343 | 35.5' | $ 75,000 | 110 | 52 |
| Jeanneau Oceanis 473 | 46.92' | $ 139,900 | 107 | 49 |
| Beneteau 423 | 43.14' | $ 134,500 | 87 | 38 |
| Beneteau 373 | 36.92' | $ 96,994 | 80 | 28 |
| Jeanneau Sun Odyssey 43 | 43.34' | $ 111,695 | 64 | 34 |
| Catalina 470 | 47.67' | $ 210,000 | 48 | 23 |
| Beneteau Oceanis Clipper 523 | 53.15' | $ 229,820 | 21 | 6 |
| Delphia 47 | 47.51' | $ 270,720 | 13 | 7 |
| Beneteau Oceanis 47 | 47.9' | $ 563,834 | 7 | 5 |
