Price & volume trends
Monthly asking-price and listing-volume trends for the Vindö 50. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 6 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Sep 25 | 4 | $ 56,171 | — |
| Jan 26 | 4 | $ 37,196 | -33.8% |
| Feb 26 | 1 | $ 52,803 | +42.0% |
| Mar 26 | 1 | $ 26,939 | -49.0% |
| Apr 26 | 14 | $ 51,688 | +91.9% |
| Jun 26 | 3 | $ 45,854 | -11.3% |
Where they're listed
Vindö 50 listings appear across 7 countries. Germany has the most listings with 13 (50.0%), followed by United Kingdom and United States.
Country view
26 listings · 7 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Germany | $ 45,281 | 13 | 2 | 50.0% |
| United Kingdom | $ 52,803 | 6 | 0 | 23.1% |
| United States | $ 40,000 | 3 | 1 | 11.5% |
| Denmark | $ 39,259 | 1 | 0 | 3.8% |
| Spain | $ 40,122 | 1 | 1 | 3.8% |
| Norway | $ 36,253 | 1 | 1 | 3.8% |
| Sweden | $ 50,573 | 1 | 1 | 3.8% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
