Topaz Sailboats
Below is a list of Topaz sailboats and information about each model. If you are interested in purchasing a Topaz sailboat, we regularly scan the internet for Used Topaz Sailboats.
| Model ↕ | Listings ↓ | Year Built ↕ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Displ. (lbs) ↕ | Hull ↕ | Designer ↕ | Rig ↕ | Keel ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Topaz Argo | 2 for sale | 2013 | 14.44 ft | 6.07 ft | - | 243 lbs | Monohull | Ian Howlett/Rob White | Fractional Sloop | Centerboard |
| Topaz Vibe | 1 for sale | 2006 | 12.47 ft | 5.45 ft | - | 176 lbs | Monohull | Ian Howlett/Rob White | Fractional Sloop | Centerboard |
| Topaz 16 C | 1 for sale | 2011 | 15.49 ft | 7.38 ft | - | 309 lbs | Catamaran | Yves Loday /Rob White | Fractional Sloop | Multihull |
| Topaz World Wide Sailor | — | — | 7.78 ft | 3.94 ft | - | 85 lbs | Monohull | — | Lug Rig | Daggerboard |
| Topaz Taz Plus | — | 2011 | 9.68 ft | 3.94 ft | - | 88 lbs | Monohull | Ian Howlett/Rob White | Cat Rig | Daggerboard |
| Topaz 12 C | — | 2012 | 11.98 ft | 5.84 ft | - | 187 lbs | Catamaran | Yves Loday /Rob White | Fractional Sloop | Multihull |
| Topaz Uno | — | 2011 | 12.66 ft | 4.76 ft | - | 132 lbs | Monohull | Ian Howlett/Rob White | Fractional Sloop | Daggerboard |
| Topaz Mango | — | 2005 | 12.93 ft | 5.12 ft | - | 209 lbs | Monohull | Ian Howlett | Fractional Sloop | Centerboard |
| Topaz 14 C | — | 2011 | 13.94 ft | 6.73 ft | - | 243 lbs | Catamaran | Yves Loday /Rob White | Fractional Sloop | Multihull |
| Topaz Xenon | — | 2005 | 14.76 ft | 6.56 ft | - | 309 lbs | Monohull | Ian Howlett and Rob White | Fractional Sloop | Centerboard |
| Topaz Omega | — | 2012 | 15.42 ft | 6.17 ft | - | 353 lbs | Monohull | Ian Howlett/Rob White | Fractional Sloop | Centerboard |
Topaz Sailboats between 0 – 10 ft
Topaz Sailboats between 10 – 20 ft
fractional sloop2012
Topaz 12 C
- LOA
- 11.98'
- Beam
- 5.84'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2006
Topaz Vibe
- LOA
- 12.47'
- Beam
- 5.45'
- Draft
- —
- Displ.
- 0k lb
Median ask$ 6k
For sale1
fractional sloop2011
Topaz Uno
- LOA
- 12.66'
- Beam
- 4.76'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2005
Topaz Mango
- LOA
- 12.93'
- Beam
- 5.12'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2011
Topaz 14 C
- LOA
- 13.94'
- Beam
- 6.73'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2013
Topaz Argo
- LOA
- 14.44'
- Beam
- 6.07'
- Draft
- —
- Displ.
- 0k lb
Median ask$ 12k
For sale2
fractional sloop2005–08
Topaz Xenon
- LOA
- 14.76'
- Beam
- 6.56'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2012
Topaz Omega
- LOA
- 15.42'
- Beam
- 6.17'
- Draft
- —
- Displ.
- 0k lb
fractional sloop2011
Topaz 16 C
- LOA
- 15.49'
- Beam
- 7.38'
- Draft
- —
- Displ.
- 0k lb
Median ask$ 950
For sale1
