Tayana Sailboats
Explore Tayana sailboats and the details behind each model. If you are shopping for a Tayana sailboat, we keep an eye out for Used Tayana Sailboats.
| Model ↕ | Listings ↓ | Year Built ↕ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Disp. (lbs) ↕ | Hull ↕ | Designer ↕ | Rig ↕ | Keel ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Tayana 37 | 49 for sale | 1976 | 36.67 ft | 11.5 ft | 5.67 ft | 22,500 lbs | Monohull | Robert Perry | Cutter | Long |
| Tayana Vancouver 42 | 34 for sale | 1979 | 41.75 ft | 12.5 ft | 5.8 ft | 29,157 lbs | Monohull | Robert Harris | Cutter | Fin |
| Tayana 55 | 27 for sale | 1982 | 55 ft | 16.08 ft | 6.5 ft | 48,400 lbs | Monohull | Peter Beeldsnijder | Cutter | Fin |
| Tayana 48 | 17 for sale | 1992 | 48 ft | 14.5 ft | 6 ft | 35,000 lbs | Monohull | Robert Perry | Cutter | Fin |
| Tayana 52 | 15 for sale | 1983 | 52.42 ft | 15 ft | 6.5 ft | 38,570 lbs | Monohull | Robert Perry | Cutter | Fin |
| Tayana 58 DS | 5 for sale | 2000 | 55 ft | 16.08 ft | 6.5 ft | 48,400 lbs | Monohull | Peter Beeldsnijder | Cutter | Fin |
| Tayana Vancouver 460 | 3 for sale | — | 46 ft | 13.5 ft | 5.83 ft | 34,500 lbs | — | — | — | — |
| 2 for sale | 1983 | 52 ft | 0 | 0 | 0 | — | Robert Perry | — | — | |
| Tayana 47 DS | 1 for sale | 1991 | 47 ft | 14.5 ft | 6 ft | 35,000 lbs | Monohull | Robert Perry | Cutter | Fin |
| Tayana 47 CC | — | 1991 | 47 ft | 14.5 ft | 6 ft | 35,000 lbs | Monohull | Robert Perry | Cutter | Fin |
| Tayana 64 | — | 2003 | 63.75 ft | 18.05 ft | 8 ft | 61,098 lbs | Monohull | Robert Ladd | Cutter | Fin |
| Tayana 65 | — | 1989 | 64.67 ft | 17.75 ft | 8 ft | 74,000 lbs | Monohull | Robert B. Harris | Cutter | Fin |
Tayana Sailboats between 30 – 40 ft
Tayana Sailboats between 40 – 50 ft
Cutter1979
Tayana Vancouver 42
- LOA
- 41.75'
- Beam
- 12.5'
- Draft
- 5.8'
- Disp.
- 29k lb
Median ask$ 121k
For sale34
Tayana Vancouver 460
- LOA
- 46'
- Beam
- 13.5'
- Draft
- 5.83'
- Disp.
- 35k lb
Median ask$ 269k
For sale3
Cutter1991

Tayana 47 DS
- LOA
- 47'
- Beam
- 14.5'
- Draft
- 6'
- Disp.
- 35k lb
Median ask$ 75k
For sale1
Cutter1991

Tayana 47 CC
- LOA
- 47'
- Beam
- 14.5'
- Draft
- 6'
- Disp.
- 35k lb
Cutter1992
Tayana 48
- LOA
- 48'
- Beam
- 14.5'
- Draft
- 6'
- Disp.
- 35k lb
Median ask$ 326k
For sale17
Tayana Sailboats between 50 – 60 ft
1983–01
- LOA
- 52'
- Beam
- —
- Draft
- —
- Disp.
- —
Median ask$ 137k
For sale2
Cutter1983–91

Tayana 52
- LOA
- 52.42'
- Beam
- 15'
- Draft
- 6.5'
- Disp.
- 39k lb
Median ask$ 146k
For sale15
Cutter1982–91

Tayana 55
- LOA
- 55'
- Beam
- 16.08'
- Draft
- 6.5'
- Disp.
- 48k lb
Median ask$ 190k
For sale27
Cutter2000
Tayana 58 DS
- LOA
- 55'
- Beam
- 16.08'
- Draft
- 6.5'
- Disp.
- 48k lb
Median ask$ 249k
For sale5


