Sun Sailboats
Below is a list of Sun sailboats and information about each model. If you are interested in purchasing a Sun sailboat, we regularly scan the internet for Used Sun Sailboats.
| Model ↕ | Listings ↓ | Year Built ↕ | LOA (ft) ↕ | Beam (ft) ↕ | Draft (ft) ↕ | Displ. (lbs) ↕ | Hull ↕ | Designer ↕ | Rig ↕ | Keel ↕ |
|---|---|---|---|---|---|---|---|---|---|---|
| Sun Cat 17-1 | 1 for sale | 1972 | 16.5 ft | 7.25 ft | 2.58 ft | 1,200 lbs | Monohull | Clark Mills | Cat Rig | Centerboard |
| Sun Classic 24 | 1 for sale | 2006 | 26.67 ft | 8.86 ft | 4.69 ft | 3,968 lbs | Monohull | Jacek Daszkiewicz | Fractional Sloop | Centerboard |
| Sun 27 | 1 for sale | 1977 | 27.5 ft | 9 ft | 4.33 ft | 6,200 lbs | Monohull | Monk/Perry | Masthead Sloop | Fin |
| Sun 1030 | 1 for sale | 1979 | 33.83 ft | 11 ft | 5.92 ft | 10,500 lbs | Monohull | Hein Driehuyzen | Masthead Sloop | Fin |
| Sun Seeker 23 | — | 1980 | 23.67 ft | 6.92 ft | 4.67 ft | 2,800 lbs | Monohull | Ted Brewer | Fractional Sloop | Centerboard |
| Sun 838 | — | 1977 | 27.5 ft | 9 ft | 4.3 ft | 6,200 lbs | Monohull | Monk/Perry | Masthead Sloop | Fin |
| Sun 28 | — | 1977 | 28 ft | 9 ft | 5 ft | 6,000 lbs | Monohull | Robert Perry | Masthead Sloop | Fin |
| Sun Flyer 26 | — | 2005 | 28.71 ft | 9.45 ft | 5.25 ft | 5,070 lbs | Monohull | Jacek Daszkiewicz | Fractional Sloop | Wing |
| Sun Fast 30 OD | — | 2023 | 34.12 ft | 9.81 ft | 6.56 ft | 5,952 lbs | Monohull | VPLP | Fractional Sloop | Bulb |
| Sun Odyssey 37.1 / 37.2 | — | 1994 | 37.4 ft | 12.76 ft | 6.14 ft | 13,228 lbs | Monohull | Jacques Fauroux | Masthead Sloop | Bulb |
Sun Sailboats between 10 – 20 ft
Sun Sailboats between 20 – 30 ft
fractional sloop1980

Sun Seeker 23
- LOA
- 23.67'
- Beam
- 6.92'
- Draft
- 4.67'
- Displ.
- 3k lb
fractional sloop2006
Sun Classic 24
- LOA
- 26.67'
- Beam
- 8.86'
- Draft
- 4.69'
- Displ.
- 4k lb
Median ask$ 291k
For sale1
masthead sloop1977–80
Sun 27
- LOA
- 27.5'
- Beam
- 9'
- Draft
- 4.33'
- Displ.
- 6k lb
Median ask$ 8k
For sale1
masthead sloop1977
Sun 838
- LOA
- 27.5'
- Beam
- 9'
- Draft
- 4.3'
- Displ.
- 6k lb
masthead sloop1977

Sun 28
- LOA
- 28'
- Beam
- 9'
- Draft
- 5'
- Displ.
- 6k lb
fractional sloop2005
Sun Flyer 26
- LOA
- 28.71'
- Beam
- 9.45'
- Draft
- 5.25'
- Displ.
- 5k lb
