Price & volume trends
Monthly asking-price and listing-volume trends for the Najad 331/332. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Aug 25 | 1 | $ 120,495 | — |
| Sep 25 | 2 | $ 111,252 | -7.7% |
| Oct 25 | 1 | $ 118,708 | +6.7% |
| Jan 26 | 1 | $ 118,301 | -0.3% |
| Feb 26 | 2 | $ 104,388 | -11.8% |
| Mar 26 | 1 | $ 97,238 | -6.8% |
| Apr 26 | 2 | $ 136,425 | +40.3% |
| May 26 | 2 | $ 152,431 | +11.7% |
| Jun 26 | 1 | $ 94 | -99.9% |
| Jul 26 | 2 | $ 101,814 | +108212.8% |
Where they're listed
Najad 331/332 listings appear across 4 countries. Germany has the most listings with 5 (45.5%), followed by Sweden and Netherlands.
Country view
11 listings · 4 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Germany | $ 101,814 | 5 | 2 | 45.5% |
| Sweden | $ 118,708 | 3 | 1 | 27.3% |
| Netherlands | $ 110,394 | 2 | 0 | 18.2% |
| United Kingdom | $ 120,495 | 1 | 0 | 9.1% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
9 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Jeremy Rogers 32 | 32' | $ 33,000 | 65 | 20 |
| Hallberg-Rassy 31 | 31.56' | $ 93,783 | 45 | 11 |
| Najad 34 | 34.28' | $ 40,542 | 33 | 8 |
| Najad 361 | 36.74' | $ 144,361 | 22 | 5 |
| Siltala 331 | 33.14' | $ 215,352 | 18 | 5 |
| Najad 320 | 31.82' | $ 51,466 | 17 | 5 |
| Najad 331/332You are here | — | $ 113,798 | 15 | 5 |
| Rustler 31 | 31.42' | $ 17,503 | 15 | 3 |
| Najad 373 | 37.07' | $ 181,847 | 13 | 8 |
