LM Sailboats
Below is a list of LM sailboats and information about each model. If you are interested in purchasing a LM sailboat, we regularly scan the internet for Used LM Sailboats.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| LM 27 | 20 for sale | 1972 | 27.39 ft | 9.02 ft | 3.12 ft | 8,818 lbs | Monohull | Palle Mortensen | Masthead Sloop | Full |
| LM 30 | 16 for sale | 1977 | 31.83 ft | 10 ft | 4.9 ft | 11,000 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Fin |
| LM 32 | 12 for sale | 1977 | 32 ft | 10.67 ft | 4.92 ft | 13,230 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Full |
| LM 28 | 7 for sale | 1982 | 28 ft | 9.5 ft | 4.42 ft | 8,000 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Full |
| LM 26 | 6 for sale | 1981 | 26.57 ft | 9.51 ft | 4.1 ft | 6,614 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Fin |
| LM 24 | 5 for sale | 1973 | 23.62 ft | 8.27 ft | 3.28 ft | 5,512 lbs | Monohull | Palle Mortensen | Masthead Sloop | Full |
| LM 22 | 2 for sale | 1975 | 21.98 ft | 8.66 ft | 4.27 ft | 3,527 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Fin |
| LM 23 | 2 for sale | 1969 | 23.29 ft | 7.87 ft | 2.95 ft | 4,409 lbs | Monohull | Palle Mortensen | Masthead Sloop | Full |
| LM Mermaid 315 | 2 for sale | 1983 | 30.68 ft | 10.01 ft | 5.22 ft | 10,582 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Fin |
| LM 81 | 1 for sale | 1984 | 26.57 ft | 9.51 ft | 4.43 ft | 7,496 lbs | Monohull | Bent Juul Andersen | Masthead Sloop | Fin |
| LM 16 | 1967 | 16.4 ft | 6.56 ft | 2.13 ft | 1,874 lbs | Monohull | Palle Mortensen | Fractional Sloop | Full | |
| LM Mermaid 290 | 1985 | 29.36 ft | 9.51 ft | 4.43 ft | 8,598 lbs | Monohull | Masthead Sloop | Fin | ||
| LM 46 | 2021 | 45.67 ft | 13.42 ft | 7.58 ft | 24,250 lbs | Monohull | Kevin Dibley | Fractional Sloop | Bulb | |
| LM Mermaid 380 | - | - | - | - | - |





