Bristol Sailboats
Below is a list of Bristol sailboats and information about each model. If you are interested in purchasing a Bristol sailboat, we regularly scan the internet for Used Bristol Sailboats.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| Bristol 40 | 30 for sale | 1970 | 40.16 ft | 10.75 ft | 5.37 ft | 17,580 lbs | Monohull | Ted Hood | Masthead Sloop | Full |
| Bristol 35.5 | 26 for sale | 1978 | 35.5 ft | 10.83 ft | 5.75 ft | 15,000 lbs | Monohull | Ted Hood | Masthead Sloop | Fin |
| Bristol 38.8 | 23 for sale | 1982 | 38.25 ft | 12.08 ft | 10.3 ft | 19,150 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard |
| Bristol Channel Cutter | 21 for sale | 1976 | 37.75 ft | 10.08 ft | 4.83 ft | 14,000 lbs | Monohull | Lyle Hess | Cutter | Full |
| Bristol 41.1 | 18 for sale | 1981 | 41.14 ft | 12.92 ft | 10 ft | 26,530 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard |
| Bristol 29.9 | 16 for sale | 1977 | 29.92 ft | 10.17 ft | 4.33 ft | 8,650 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin |
| Bristol 32 | 10 for sale | 1966 | 32 ft | 9.5 ft | 4.67 ft | 10,800 lbs | Monohull | Ted Hood / Dieter Empacher | Masthead Sloop | Full |
| Bristol 47.7 | 6 for sale | 1979 | 47 ft | 13.17 ft | 11 ft | 34,660 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard |
| Bristol 45.5 | 5 for sale | 1979 | 45.25 ft | 13.16 ft | 11 ft | 34,660 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard |
| Bristol 31.1 | 4 for sale | 1983 | 31 ft | 10.17 ft | 5.3 ft | 11,200 lbs | Monohull | Ted Hood | Masthead Sloop | Fin |
| Bristol 24 Corsair | 3 for sale | 1964 | 24.58 ft | 8 ft | 3.42 ft | 5,920 lbs | Monohull | Paul Coble | Masthead Sloop | Full |
| Bristol 30 | 3 for sale | 1968 | 30 ft | 9.17 ft | 4.5 ft | 8,650 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin |
| Bristol 56.6 | 3 for sale | 1986 | 56.5 ft | 15.5 ft | 11 ft | 66,000 lbs | Monohull | Dieter Empacher | Cutter | Centerboard |
| Bristol 19 | 2 for sale | 1966 | 19.54 ft | 6.5 ft | 2.75 ft | 2,724 lbs | Monohull | Carl Alberg | Fractional Sloop | Full |
| Bristol 24 | 2 for sale | 1969 | 24.58 ft | 8 ft | 3.42 ft | 5,920 lbs | Monohull | Paul Coble | Masthead Sloop | Full |
| Bristol 34 | 2 for sale | 1970 | 34.25 ft | 10.5 ft | 5.5 ft | 11,500 lbs | Monohull | Halsey C. Herreshoff | Masthead Sloop | Fin |
| Bristol 35 | 2 for sale | 1966 | 34.65 ft | 10 ft | 5 ft | 12,500 lbs | Monohull | Clifford P. Swain /John G. Alden Assoc. | Masthead Sloop | Fin |
| Bristol 43.3 | 2 for sale | 1986 | 43.25 ft | 12.92 ft | 10 ft | 26,530 lbs | Monohull | Ted Hood / D. Empacher | Cutter | Centerboard |
| Bristol 22 Caravel | 1 for sale | 1968 | 22 ft | 7.75 ft | 3.5 ft | 2,850 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin |
| Bristol 26 | 1 for sale | 1968 | 26 ft | 8 ft | 3.82 ft | 5,700 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin |
| Bristol 28 | 1 for sale | 1972 | 28 ft | 10 ft | 5.33 ft | 6,600 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin |
| Bristol 45.5 CC | 1 for sale | 1979 | 45.25 ft | 13.16 ft | 11 ft | 34,660 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard |
| Bristol 48 | 1 for sale | - | - | - | - | - | ||||
| Bristol 27-2 | 1987 | 27 ft | 9.42 ft | 4.92 ft | 8,300 lbs | Monohull | Dieter Empacher | Masthead Sloop | Fin | |
| Bristol 27 | 1966 | 27.16 ft | 8 ft | 4 ft | 6,600 lbs | Monohull | Carl Alberg | Masthead Sloop | Full | |
| Bristol 27.7 | 1976 | 27.25 ft | 10 ft | 4.37 ft | 7,000 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin | |
| Bristol 29 | 1966 | 29 ft | 9.17 ft | 4.5 ft | 8,400 lbs | Monohull | Halsey Herreshoff | Masthead Sloop | Fin | |
| Bristol 31 XL | 1968 | 31.83 ft | 9.42 ft | 5 ft | 10,600 lbs | Monohull | Ted Hood | Masthead Sloop | Fin | |
| Bristol 33.3 | 1986 | 33.33 ft | 11.17 ft | 5.92 ft | 14,500 lbs | Monohull | Deiter Empacher | Masthead Sloop | Fin | |
| Bristol 33 | 1968 | 33.58 ft | 10.25 ft | 5.5 ft | 12,800 lbs | Monohull | Halsey C. Herreshoff | Masthead Sloop | Fin | |
| Bristol 3800 | 1982 | 38.25 ft | 12.08 ft | 10.25 ft | 19,150 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard | |
| Bristol 39 | 1966 | 39 ft | 10.75 ft | 5.4 ft | 17,580 lbs | Monohull | Ted Hood/Dieter Empacher | Masthead Sloop | Full | |
| Bristol 43/44 | 1989 | 43.92 ft | 13.5 ft | 7.5 ft | 27,500 lbs | Monohull | David Pedrick | Fractional Sloop | Fin | |
| Bristol 48.8 | 1989 | 49 ft | 13.17 ft | 11 ft | 34,660 lbs | Monohull | Ted Hood | Masthead Sloop | Centerboard | |
| Bristol 51.1 | 1987 | 51 ft | 15.17 ft | 10.5 ft | 43,700 lbs | Monohull | Dieter Empacher | Masthead Sloop | Centerboard | |
| Bristol 51 | 1990 | 51.08 ft | 15.17 ft | 10.5 ft | 43,700 lbs | Monohull | Dieter Empacher | Masthead Sloop | Centerboard | |
| Bristol 54.4 | 1985 | 54.25 ft | 15.5 ft | 11.5 ft | 54,000 lbs | Monohull | Dieter Empacher | Masthead Sloop | Centerboard |
































