Price & volume trends
Monthly asking-price and listing-volume trends for the Young Sun 35. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 8 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Jul 25 | 1 | $ 34,000 | — |
| Aug 25 | 1 | $ 30,000 | -11.8% |
| Sep 25 | 2 | $ 54,117 | +80.4% |
| Feb 26 | 1 | $ 42,000 | -22.4% |
| Mar 26 | 2 | $ 39,000 | -7.1% |
| Apr 26 | 3 | $ 39,000 | 0.0% |
| May 26 | 1 | $ 30,000 | -23.1% |
| Jun 26 | 1 | $ 29,500 | -1.7% |
Where they're listed
Young Sun 35 listings appear across 4 countries. United States has the most listings with 9 (75.0%), followed by Canada and United Kingdom.
Country view
12 listings · 4 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 39,000 | 9 | 4 | 75.0% |
| Canada | $ 54,900 | 1 | 0 | 8.3% |
| United Kingdom | $ 32,040 | 1 | 0 | 8.3% |
| Mexico | $ 42,000 | 1 | 0 | 8.3% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
3 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Tradewind 35 | 35.01' | $ 60,068 | 20 | 2 |
| Pearson 35 | 35' | $ 19,000 | 16 | 4 |
| Young Sun 35You are here | — | $ 39,000 | 12 | 4 |
