Buyer's Guide
Price & volume trends
Monthly asking-price and listing-volume trends for the . The line shows the median ask each month; the bars show how many listings appeared.
Price and listing activity
18 months · 25 listings
Median ask Listings
Monthly breakdown · 10 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Mar 25 | 1 | $155,000 | — |
| Apr 25 | 2 | $249,000 | +60.6% |
| May 25 | 1 | $135,900 | -45.4% |
| Sep 25 | 4 | $214,000 | +57.5% |
| Nov 25 | 2 | $195,000 | -8.9% |
| Jan 26 | 1 | $195,000 | 0.0% |
| Mar 26 | 2 | $195,000 | 0.0% |
| Apr 26 | 4 | $195,000 | 0.0% |
| May 26 | 5 | $179,000 | -8.2% |
| Aug 26 | 3 | $234,628 | +31.1% |
Where they're listed
listings appear across 4 countries. United States has the most listings with 13 (76.5%), followed by Australia and Bahamas.
Median ask by country
USD
Share of listings
Count · past 12 months
Country view
17 listings · 4 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $195,000 | 13 | 0 | 76.5% |
| Australia | $276,501 | 2 | 2 | 11.8% |
| Bahamas | $222,914 | 1 | 1 | 5.9% |
| Trinidad and Tobago | $195,000 | 1 | 0 | 5.9% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
10 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Robertson and Caine 45 (1997-2004) | 45' | $ 499,000 | 423 | 67 |
| Performance Sun Odyssey 45 | 45.01' | $ 168,025 | 122 | 40 |
| Outremer 45 | 44.95' | $ 660,000 | 50 | 12 |
| Prout 45You are here | — | $ 195,000 | 17 | 3 |
| Prout 38 | 38' | $ 134,825 | 15 | 0 |
| Island Packet 45 | 45.25' | $ 135,000 | 15 | 6 |
| Catalina Morgan 45 | 45.25' | $ 40,000 | 10 | 1 |
| Dufour Classic 45 | 45.92' | $ 104,963 | 9 | 1 |
| Broadblue 435 | 43.5' | $ 324,900 | 5 | 0 |
| Oyster 45 | 44.33' | $ 285,580 | 4 | 0 |
Frequently asked questions
01How much does a used cost?+
The median asking price for a used over the past 12 months is $195,000. Prices vary by condition, year, equipment, and location.
02How many sailboats are for sale?+
3 listings have gone live in the last 90 days, and 17 have been tracked across the past 12 months.
03Are prices going up or down?+
The median asking price for the is up 20.3% over the last 3 months compared with the 12-month median.
04Where are sailboats for sale?+
The top markets for used listings over the past 12 months are United States (76.5%), Australia (11.8%), Bahamas (5.9%).
05What should I look at instead of a ?+
Comparable models include Robertson and Caine 45 (1997-2004), Performance Sun Odyssey 45, Outremer 45. Use the comparison table above to check pricing and availability.