Ohlson 35 Buyer's Guide
Price & volume trends
Monthly asking-price and listing-volume trends for the Ohlson 35. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 6 rows
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Sep 25 | 2 | $24,510 | — |
| Oct 25 | 1 | $27,822 | +13.5% |
| Nov 25 | 1 | $66,046 | +137.4% |
| Jan 26 | 1 | $21,937 | -66.8% |
| Apr 26 | 2 | $14,386 | -34.4% |
| Oct 26 | 1 | $12,314 | -14.4% |
Where they're listed
Ohlson 35 listings appear across 3 countries. Germany has the most listings with 3 (50.0%), followed by United Kingdom and Netherlands.
Country view
6 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| Germany | $12,873 | 3 | 1 | 50.0% |
| United Kingdom | $21,860 | 2 | 0 | 33.3% |
| Netherlands | $66,046 | 1 | 0 | 16.7% |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
8 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Hallberg-Rassy Rasmus 35 | 34.5' | $ 36,603 | 44 | 11 |
| Comfortina 35 | 35.83' | $ 109,266 | 27 | 10 |
| Dufour 35 | 35.25' | $ 30,000 | 21 | 1 |
| Pearson 35 | 35' | $ 17,000 | 19 | 10 |
| Nicholson Nicholson 35 | 35.25' | $ 38,137 | 10 | 1 |
| Nicholson 35-1 | 35.25' | $ 38,420 | 9 | 3 |
| Ohlson 35You are here | — | $ 18,918 | 6 | 1 |
| Helmsman 35 | 34.52' | $ 37,527 | 5 | 1 |
