New Sailboats
Below is a list of New sailboats and information about each model.
Model | Listings | Year Built | Length Overall (ft) | Beam (ft) | Draft (ft) | Displacement (lbs) | Hull | Designer Name | Rig | Keel |
|---|---|---|---|---|---|---|---|---|---|---|
All | All | All | ||||||||
| New York Yacht Club 40 | 10 for sale | 1916 | 59 ft | 14.5 ft | 8.16 ft | 48,200 lbs | Monohull | Nathanael G. Herreshoff | Gaffhead Sloop | Fin |
| New York 36 | 6 for sale | 1980 | 35.67 ft | 11.67 ft | 6.33 ft | 10,000 lbs | Monohull | William Cook | Fractional Sloop | Fin |
| New Classic 700 | 1 for sale | 2003 | 22.97 ft | 8.2 ft | 4.59 ft | 2,756 lbs | Monohull | Andrzej Skrzat | Fractional Sloop | Centerboard |
| New York Yacht Club 32 | 1 for sale | 1935 | 45.33 ft | 10.58 ft | 6.5 ft | 23,500 lbs | Monohull | Olin Stephens | Fractional Sloop | Full |
| New York Yacht Club 48 | 1 for sale | 1976 | 47.83 ft | 13.76 ft | - | 34,400 lbs | Monohull | Sparkman & Stephens | Masthead Sloop | Centerboard |
| New Horizons 26 | 1958 | 25.42 ft | 7.75 ft | 6.42 ft | 6,030 lbs | Monohull | Sparkman & Stephens | Masthead Sloop | Centerboard | |
| New Bedford 29 | 1946 | 29 ft | 8.5 ft | 4.58 ft | 9,500 lbs | Monohull | Samuel S. Crocker | Fractional Sloop | Full | |
| New Bedford 35 | 1939 | 35 ft | 9.5 ft | 5.5 ft | 17,750 lbs | Monohull | Sam Crocker | Fractional Sloop | Full | |
| New Orleans Marine 41 | 1982 | 41 ft | 12.5 ft | 7.8 ft | 16,800 lbs | Monohull | German Frers | Masthead Sloop | Fin | |
| New York Yacht Club 30 | 1904 | 43.75 ft | 8.75 ft | 6.33 ft | 18,000 lbs | Monohull | Nathanael G. Herreshoff | Gaffhead Sloop | Fin | |
| New Zealand 45 | 1984 | 45 ft | 13.75 ft | 8 ft | 22,000 lbs | Monohull | Gary Mull | Masthead Sloop | Fin | |
| New York Yacht Club 50 | 1912 | 72 ft | 14.58 ft | 9.75 ft | 74,000 lbs | Monohull | Nathanael G. Herreshoff | Cutter | Fin | |
| New York Yacht Club 57 | 1906 | 85.25 ft | 16.54 ft | 10.83 ft | 120,600 lbs | Monohull | N. Herreshoff | Cutter | Fin | |
| New York Yacht Club 70 | 1899 | 106 ft | 19.33 ft | 14 ft | 114,000 lbs | Monohull | Nathanael G. Herreshoff | Cutter | Fin |






