Price & volume trends
Median asking price and monthly listing volume for the Lagoon 42. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 5 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Jul 25 | 1 | $ 149,000 | — |
| Sep 25 | 1 | $ 185,000 | +24.2% |
| Mar 26 | 2 | $ 435,000 | +135.1% |
| Apr 26 | 3 | $ 482,846 | +11.0% |
| May 26 | 2 | $ 271,080 | -43.9% |
Where they're listed
Lagoon 42 listings span 3 countries. United States leads with 6 listings (75.0%), followed by Spain and countries.Florida.
Country breakdown
8 listings · 3 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United States | $ 310,000 | 6 | 4 | 75.0% |
| Spain | $ 482,846 | 1 | 1 | 12.5% |
| countries.Florida | $ 679,000 | 1 | 1 | 12.5% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Lagoon 42-2 | 42' | $ 464,700 | 848 | 464 |
| Lagoon 46 | 45.9' | $ 791,170 | 470 | 280 |
| Lagoon 40 | 38.52' | $ 372,315 | 300 | 158 |
| Lagoon 52 | 52' | $ 799,000 | 216 | 121 |
| Fountaine Pajot Astréa 42 | 41.27' | $ 574,829 | 197 | 100 |
| Lagoon 400 | 39.27' | $ 325,776 | 195 | 103 |
| Lagoon 39 | 38.4' | $ 343,228 | 97 | 49 |
| Lagoon 421 | 41.34' | $ 307,160 | 36 | 19 |
| Lagoon 43 | 45.44' | $ 696,927 | 28 | 20 |
| Robertson and Caine 42 / Moorings 4200 | 41.57' | $ 650,388 | 11 | 5 |
| Lagoon 42You are here | — | $ 435,000 | 9 | 7 |
