Price & volume trends
Median asking price and monthly listing volume for the Jeanneau Sun Fast 37. The line reads as the median ask for each month; bars are raw monthly listing counts.
Monthly breakdown · 8 rows
| Month | Listings | Median ask | Δ vs. prior mo. |
|---|---|---|---|
| Sep 25 | 2 | $ 63,575 | — |
| Oct 25 | 1 | $ 53,814 | -15.4% |
| Nov 25 | 1 | $ 62,566 | +16.3% |
| Dec 25 | 1 | $ 58,044 | -7.2% |
| Jan 26 | 7 | $ 81,467 | +40.4% |
| Mar 26 | 2 | $ 88,790 | +9.0% |
| Apr 26 | 7 | $ 60,481 | -31.9% |
| May 26 | 1 | $ 55,252 | -8.6% |
Where they're listed
Jeanneau Sun Fast 37 listings span 7 countries. United Kingdom leads with 8 listings (36.4%), followed by Netherlands and France.
Country breakdown
22 listings · 7 countries| Country | Median ask | Listings · 12 mo | Active · 90 d | Share |
|---|---|---|---|---|
| United Kingdom | $ 60,514 | 8 | 4 | 36.4% |
| Netherlands | $ 58,044 | 4 | 2 | 18.2% |
| France | $ 69,792 | 3 | 0 | 13.6% |
| Italy | $ 81,467 | 3 | 2 | 13.6% |
| Spain | $ 86,949 | 2 | 1 | 9.1% |
| Australia | $ 92,365 | 1 | 0 | 4.5% |
| Sweden | $ 96,157 | 1 | 1 | 4.5% |
Comparable models
Similar length overall, displacement, and era. Click a row to jump to that model's market page.
Peer cross-shop
11 designs · same segment| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Beneteau Oceanis 37 | 37.67' | $ 118,500 | 104 | 33 |
| Sun Sun Odyssey 37 | 37.44' | $ 79,995 | 96 | 42 |
| Dufour 37 | 35.33' | $ 246,016 | 54 | 23 |
| Bavaria Yachts 37 | 37.89' | $ 75,608 | 46 | 25 |
| Beneteau First 33.7 | 32.74' | $ 44,402 | 33 | 23 |
| Jeanneau Sun Fast 37You are here | — | $ 64,584 | 22 | 10 |
| Jeanneau Sun Fast 32 | 31.17' | $ 49,784 | 18 | 7 |
| Jeanneau Sun Fast 36 | 37.11' | $ 85,921 | 13 | 8 |
| Grand Soleil 37 | 38.06' | $ 100,846 | 12 | 10 |
| Jeanneau Sun Odyssey 37.1 | 37' | $ 63,912 | 12 | 6 |
| Jeanneau Sun Fast 40 | 40' | $ 112,830 | 11 | 9 |
