Columbia Sailboats

Below is a list of Columbia sailboats and information about each model. If you are interested in purchasing a Columbia sailboat, we regularly scan the internet for Used Columbia Sailboats.

Model
Listings
Year Built
Length Overall (ft)
Beam (ft)
Draft (ft)
Displacement (lbs)
Hull
Designer Name
Rig
Keel
Columbia 8.76 for sale 197628.58 ft10 ft4.67 ft8,500 lbsMonohullAlan PayneMasthead SloopFin
Columbia 9.65 for sale 197531.5 ft10.17 ft5.5 ft10,200 lbsMonohullAlan PayneMasthead SloopFin
Columbia 26 Mk II4 for sale 196925.58 ft8.5 ft4.33 ft5,900 lbsMonohullWilliam H. Tripp Jr.Masthead SloopFin
Columbia 274 for sale 197026.67 ft8.5 ft5.42 ft6,235 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 34 Mk II4 for sale 197033.58 ft10 ft5.5 ft12,000 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 404 for sale 196439.5 ft10.5 ft9 ft18,900 lbsMonohullCharles MorganMasthead SloopCenterboard
Columbia 564 for sale 197456.5 ft13 ft8 ft45,000 lbsMonohullWilliam Tripp Jr.KetchFin
Columbia 313 for sale 196530.5 ft9.83 ft7 ft8,500 lbsMonohullCharles MorganMasthead SloopCenterboard
Columbia T-262 for sale 197425.83 ft7.96 ft2.08 ft4,400 lbsMonohullAlan PayneMasthead SloopFull
Columbia 32 Sport Yacht2 for sale 200532 ft9.5 ft7 ft4,200 lbsMonohullTim KernanFractional SloopLifting
Columbia 10.72 for sale 197635.17 ft11.33 ft5.4 ft13,900 lbsMonohullAlan PayneMasthead SloopFin
Columbia 362 for sale 196735.75 ft10.5 ft5.42 ft12,000 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia 39 Constellation2 for sale 196639.25 ft10.67 ft5.75 ft15,000 lbsMonohullCharles MorganMasthead SloopFin
Columbia 43 CB2 for sale 196943.25 ft12.33 ft10.25 ft23,500 lbsMonohullWilliam TrippMasthead SloopCenterboard
Columbia 45 Ketch2 for sale 197145.25 ft12.33 ft7.25 ft25,000 lbsMonohullWilliam Tripp JrKetchFin
Columbia 502 for sale 196550 ft12.03 ft6.52 ft32,000 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 572 for sale 196956.5 ft13 ft8 ft45,000 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 221 for sale 196622 ft7.75 ft3.17 ft2,200 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia T-231 for sale 197322.58 ft7.92 ft1.93 ft2,300 lbsMonohullAlan PayneMasthead SloopFull
Columbia 241 for sale 196224.33 ft8 ft3.33 ft4,050 lbsMonohullJ. McGlassonMasthead SloopFin
Columbia 7.61 for sale 197625.08 ft9.17 ft3.5 ft4,500 lbsMonohullAlan PayneMasthead SloopFin
Columbia 261 for sale 196326.33 ft8 ft4 ft5,200 lbsMonohullColumbia YachtsMasthead SloopFin
Columbia 321 for sale 197532.08 ft9.5 ft5.5 ft9,450 lbsMonohullWilliam TrippMasthead SloopFin
Columbia 5.51 for sale 196332.42 ft6.25 ft4.33 ft4,500 lbsMonohullSigurd Herburn/Columbia YachtsFractional SloopFin
Columbia 33 Caribbean1 for sale 196333.08 ft9.83 ft7 ft11,000 lbsMonohullWirth MunroeMasthead SloopCenterboard
Columbia 341 for sale 196634 ft9.92 ft8 ft10,500 lbsMonohullWirth Monroe /Richard ValdezMasthead SloopCenterboard
Columbia 411 for sale 197240.5 ft11.25 ft6.33 ft20,500 lbsMonohullWilliam Tripp Jr./ B. SeeleyMasthead SloopFin
Columbia 431 for sale 196943.25 ft12.33 ft6.92 ft18,900 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 451 for sale 197145.25 ft12.33 ft7.25 ft25,000 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 521 for sale 197151.83 ft13 ft8 ft38,000 lbsMonohullWilliam H. Tripp Jr.Masthead SloopFin
Columbia 21196821.67 ft7.58 ft3.25 ft1,500 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia 24 Contender196324 ft7.83 ft3.25 ft3,600 lbsMonohullColumbia/McGlassonMasthead SloopFin
Columbia 24 Challenger196224.33 ft8 ft3.33 ft3,930 lbsMonohullJ. McGlassonMasthead SloopFin
Columbia 8.3197627.08 ft9.25 ft4.33 ft7,300 lbsMonohullAlan PayneMasthead SloopFin
Columbia 28196727.58 ft8.5 ft4.33 ft6,500 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia 28-2196927.58 ft8.5 ft4.8 ft6,800 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia River OD193427.83 ft8.83 ft5 ft7,000 lbsMonohullJoseph M. DyerFractional SloopCenterboard
Columbia 29196128.5 ft8 ft4 ft7,400 lbsMonohullSparkman & StephensMasthead SloopFull
Columbia 29 Defender196328.5 ft8 ft4 ft8,400 lbsMonohullSparkman & StephensMasthead SloopFull
Columbia 29 Mk II196528.5 ft8 ft4 ft8,400 lbsMonohullSparkman & StephensMasthead SloopFull
Columbia 30197130 ft9.5 ft5.8 ft10,800 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia Sabre196532.42 ft6.25 ft4.33 ft4,500 lbsMonohullSigurd Herburn/Columbia YachtsFractional SloopFin
Columbia 34 Mk II SD197033.58 ft10 ft3.75 ft13,000 lbsMonohullWilliam Tripp Sr.Masthead SloopFin
Columbia 34 Mk II CB197033.58 ft10 ft7.92 ft13,000 lbsMonohullWilliam Tripp Sr.Masthead SloopCenterboard
Columbia 35197535.67 ft10 ft5.5 ft11,350 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 36 Mii197036.17 ft10.5 ft5.25 ft13,200 lbsMonohullWilliam CrealockMasthead SloopFin
Columbia 39197038.58 ft11.25 ft6 ft18,500 lbsMonohullWilliam Tripp Jr.Masthead SloopFin
Columbia 38 CB196538.92 ft10.67 ft8.92 ft16,500 lbsMonohullCharles MorganMasthead SloopCenterboard
Columbia 38196538.92 ft10.67 ft5.75 ft14,000 lbsMonohullCharles MorganMasthead SloopFull
Columbia 11.8197939 ft12.33 ft5.83 ft23,500 lbsMonohullAlan PayneCutterFin
Columbia 43 Miii197343.75 ft12.33 ft7 ft22,000 lbsMonohullWilliam Tripp Jr.Masthead SloopFin

Columbia Sailboats between 50 – 60 ft