Amazon 37 Buyer's Guide
Price & volume trends
Monthly asking-price and listing-volume trends for the Amazon 37. The line shows the median ask each month; the bars show how many listings appeared.
Monthly breakdown · 1 row
| Month | Listings | Median ask | Δ vs. last mo. |
|---|---|---|---|
| Sep 25 | 1 | $30,000 | — |
Comparable models
Similar length, displacement, and era. Open a row to compare that model's market page.
Similar boats to compare
6 similar designs| Model | LOA | Median ask | Listings · 12 mo | Active · 90 d |
|---|---|---|---|---|
| Pacific Seacraft 37 | 36.92' | $ 135,000 | 55 | 13 |
| Hunter 37 | 37' | $ 19,900 | 23 | 6 |
| Gulfstar 37 | 37' | $ 21,000 | 10 | 2 |
| Oyster Yachts 37 | 37' | $ 50,372 | 9 | 3 |
| CSY 37 | 37.25' | $ 29,900 | 8 | 0 |
| Rustler 37 | 37' | $ 419,000 | 4 | 1 |
